Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 862 13,099.33 88.19 149,157,333
Mutual Fund 848 4,755.24 31.26 52,673,909
Insider 23 150.73 0.98 1,663,270

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 381 669.24 4.53 7,661,741
Sellers 362 -710.28 4.72 -7,984,605
Net -41.04 0.19 -322,864

Concentration

Value ($MM) % O/S Shares
Total Inst. 13,250.46 89.17 150,824,848
Top 10 Inst. 5,675.29 38.40 64,954,831
Top 20 Inst. 7,145.48 48.20 81,517,850
Top 50 Inst. 9,598.98 64.71 109,455,608

Style

Holders Value ($MM) % Inst Shares Shares
Growth 193 2,917.42 19.70 33,316,055
Aggressive Growth 6 259.75 1.77 2,991,032
Core Growth 137 2,105.93 14.25 24,100,999
Growth 50 551.75 3.68 6,224,024
Income 28 93.80 0.61 1,032,473
Income Value 12 61.57 0.39 665,342
Yield 16 32.24 0.22 367,131
Index 57 4,712.60 32.05 54,214,960
Other 195 3,390.28 22.58 38,198,832
Broker Dealer 30 277.81 1.86 3,154,177
GARP 93 2,630.02 17.46 29,537,773
Hedge Fund 64 381.35 2.57 4,343,811
Specialty 8 101.11 0.69 1,163,071
Value 97 1,405.34 9.45 15,981,115
Core Value 79 1,010.55 6.81 11,520,886
Deep Value 18 394.79 2.64 4,460,229

Location: Global Region

Holders % O/S Shares Share Value
North America 687 75.73 128,086,280 11,249,856,865
Europe 157 12.09 20,444,263 1,798,271,397
Asia / Pacific 40 1.36 2,292,090 202,160,333
Africa 1 -- 1,554 113,256
Latin America 1 -- 661 56,383

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 17,162,924 10.15 132,496 12/31/23
BlackRock Institutional Trust Company, N.A. 14,688,046 8.68 -316,278 12/31/23
State Street Global Advisors (US) 7,643,447 4.52 417,741 12/31/23
Fiera Capital Corporation 5,942,214 3.51 -59,984 3/31/24
Kayne Anderson Rudnick Investment Management, LLC 5,550,830 3.28 -158,848 12/31/23
Mairs and Power, Inc. 4,226,579 2.50 -163,023 12/31/23
Geode Capital Management, L.L.C. 3,243,070 1.92 116,507 12/31/23
Wellington Management Company, LLP 2,287,137 1.35 -15,615 12/31/23
Amundi Asset Management, SAS 2,210,642 1.31 -189,290 12/31/23
Neuberger Berman, LLC 1,999,942 1.18 -7,123 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 5,262,476 3.11 -37,083 3/31/24
iShares Core S&P Mid-Cap ETF 5,254,866 3.11 101,761 3/31/24
Vanguard Small-Cap Index Fund 4,288,998 2.54 -61,641 3/31/24
Vanguard Extended Market Index Fund 2,523,718 1.49 24,640 3/31/24
Vanguard Small-Cap Growth Index Fund 2,428,603 1.44 -10,733 3/31/24
Mairs and Power Growth Fund 2,065,353 1.22 -113,865 3/31/24
Fiera Global Equity Fund 1,880,203 1.11 -35,200 12/31/23
Statens Pensjonsfond Utland 1,762,805 1.04 36,431 12/31/23
Eaton Vance-Atlanta Capital SMID-Cap Fund 1,550,857 0.92 -- 2/29/24
SPDR S&P Midcap 400 ETF 1,380,005 0.82 31,885 3/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv