Earnings Estimates
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0): | 2.63 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | 0.94 |
Hist (5 Yr) Growth %: | 10.03 |
Yield (%): | 1.29 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 3.47 | 3.55 | 3.34 | 3.50 | 4 | -- | -- | -- |
Annual | Dec 24 | 3.15 | 3.30 | 3.08 | 3.13 | 10 | -- | -- | -- |
Annual | Dec 23 | 2.99 | 3.04 | 2.91 | 3.01 | 10 | -- | -- | -- |
Quarterly | Mar 24 | 0.76 | 0.78 | 0.73 | 0.76 | 5 | -- | -- | -- |
Quarterly | Jun 24 | 0.79 | 0.83 | 0.76 | 0.78 | 5 | -- | -- | -- |
Quarterly | Sep 23 | 0.74 | 0.76 | 0.69 | 0.74 | 9 | -- | -- | -- |
Quarterly | Dec 23 | 0.78 | 0.81 | 0.74 | 0.78 | 9 | -- | -- | -- |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 2.63 | 2.60 | 1.18 |
Annual | Dec 21 | 2.44 | 2.41 | 1.45 |
Annual | Dec 20 | 1.95 | 1.85 | 5.69 |
Quarterly | Jun 23 | 0.75 | 0.80 | -5.82 |
Quarterly | Mar 23 | 0.74 | 0.62 | 18.90 |
Quarterly | Dec 22 | 0.73 | 0.69 | 6.48 |
Quarterly | Sep 22 | 0.66 | 0.64 | 2.56 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 11.03 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 24 | 14.93 | 15.35 | 14.50 | 14.93 | 2 | -- | -- | -- |
Annual | Dec 23 | 13.22 | 13.34 | 13.10 | 13.22 | 2 | -- | -- | -- |
Quarterly | Sep 23 | 12.79 | 12.79 | 12.79 | 12.79 | 1 | -- | -- | -- |
Quarterly | Dec 23 | 13.32 | 13.32 | 13.32 | 13.32 | 1 | -- | -- | -- |
Actuals - Book Value Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 11.03 | 10.70 | 3.16 |
Annual | Dec 21 | 10.06 | 9.56 | 5.24 |
Annual | Dec 20 | 7.66 | 6.98 | 9.87 |
Quarterly | Jun 23 | 12.52 | 12.05 | 3.93 |
Quarterly | Mar 23 | 11.80 | 11.24 | 4.98 |
Quarterly | Dec 22 | 11.03 | 10.59 | 4.20 |
Quarterly | Sep 22 | 10.61 | 10.62 | -0.08 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 2.18 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 24 | 2.28 | 2.28 | 2.28 | 2.28 | 1 | -- | -- | -- |
Annual | Dec 23 | 2.09 | 2.09 | 2.09 | 2.09 | 1 | -- | -- | -- |
Quarterly | Mar 24 | 0.44 | 0.44 | 0.44 | 0.44 | 1 | -- | -- | -- |
Quarterly | Jun 24 | 0.79 | 0.79 | 0.79 | 0.79 | 1 | -- | -- | -- |
Quarterly | Sep 23 | 0.55 | 0.55 | 0.55 | 0.55 | 1 | -- | -- | -- |
Quarterly | Dec 23 | 0.48 | 0.48 | 0.48 | 0.48 | 1 | -- | -- | -- |
Actuals - Cash Flow Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 2.18 | -0.44 | 595.45 |
Annual | Dec 21 | 2.62 | 1.53 | 71.24 |
Annual | Dec 20 | 2.29 | 1.66 | 37.95 |
Quarterly | Jun 23 | 1.11 | 0.46 | 141.30 |
Quarterly | Mar 23 | 0.53 | 0.18 | 194.44 |
Quarterly | Dec 22 | 0.62 | 0.77 | -19.48 |
Quarterly | Sep 22 | 0.79 | 0.68 | 16.18 |
Reference Information - Dividend Per Share
Last Actual (FY0): | 0.84 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 0.99 | 1.10 | 0.93 | 0.94 | 3 | -- | -- | -- |
Annual | Dec 24 | 0.97 | 1.04 | 0.89 | 0.96 | 6 | -- | -- | -- |
Annual | Dec 23 | 0.93 | 0.96 | 0.85 | 0.94 | 6 | -- | -- | -- |
Quarterly | Mar 24 | 0.26 | 0.26 | 0.26 | 0.26 | 1 | -- | -- | -- |
Quarterly | Jun 24 | 0.26 | 0.26 | 0.26 | 0.26 | 1 | -- | -- | -- |
Quarterly | Sep 23 | 0.23 | 0.24 | 0.21 | 0.24 | 3 | -- | -- | -- |
Quarterly | Dec 23 | 0.24 | 0.24 | 0.24 | 0.24 | 3 | -- | -- | -- |
Actuals - Dividend Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 0.84 | 0.83 | 0.86 |
Annual | Dec 21 | 0.75 | 0.75 | 0.27 |
Annual | Dec 20 | 0.70 | 0.70 | -- |
Quarterly | Jun 23 | 0.23 | 0.24 | -4.17 |
Quarterly | Dec 22 | 0.21 | 0.22 | -3.08 |
Quarterly | Sep 22 | 0.21 | 0.20 | 3.28 |
Reference Information - EBIT
Last Actual (FY0): | 572.70 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 745.26 | 770.43 | 704.61 | 753.00 | 4 | -- | -- | -- |
Annual | Dec 24 | 679.26 | 716.99 | 653.79 | 673.90 | 9 | -- | -- | -- |
Annual | Dec 23 | 640.25 | 649.00 | 626.10 | 642.00 | 9 | -- | -- | -- |
Quarterly | Mar 24 | 163.17 | 166.00 | 158.10 | 163.20 | 5 | -- | -- | -- |
Quarterly | Jun 24 | 170.48 | 180.72 | 165.00 | 168.20 | 5 | -- | -- | -- |
Quarterly | Sep 23 | 157.32 | 162.70 | 143.10 | 160.89 | 8 | -- | -- | -- |
Quarterly | Dec 23 | 165.33 | 175.00 | 152.50 | 165.22 | 8 | -- | -- | -- |
Actuals - EBIT
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 572.70 | 568.68 | 0.71 |
Annual | Dec 21 | 531.32 | 525.52 | 1.10 |
Annual | Dec 20 | 426.90 | 403.81 | 5.72 |
Quarterly | Jun 23 | 157.05 | 169.99 | -7.61 |
Quarterly | Mar 23 | 156.67 | 134.45 | 16.52 |
Quarterly | Dec 22 | 152.51 | 147.93 | 3.09 |
Quarterly | Sep 22 | 143.15 | 138.45 | 3.40 |
Reference Information - EBITDA
Last Actual (FY0): | 638.70 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 830.64 | 843.00 | 797.90 | 840.83 | 4 | -- | -- | -- |
Annual | Dec 24 | 758.07 | 789.51 | 736.67 | 752.00 | 9 | -- | -- | -- |
Annual | Dec 23 | 713.73 | 726.00 | 698.00 | 716.12 | 9 | -- | -- | -- |
Quarterly | Mar 24 | 181.10 | 185.90 | 176.00 | 181.40 | 3 | -- | -- | -- |
Quarterly | Jun 24 | 187.50 | 190.80 | 185.70 | 186.00 | 3 | -- | -- | -- |
Quarterly | Sep 23 | 174.34 | 183.70 | 159.90 | 177.12 | 6 | -- | -- | -- |
Quarterly | Dec 23 | 183.38 | 193.90 | 170.30 | 184.54 | 6 | -- | -- | -- |
Actuals - EBITDA
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 638.70 | 635.23 | 0.55 |
Annual | Dec 21 | 590.65 | 588.48 | 0.37 |
Annual | Dec 20 | 447.03 | 466.29 | -4.13 |
Quarterly | Jun 23 | 175.18 | 189.66 | -7.63 |
Quarterly | Mar 23 | 177.26 | 152.94 | 15.89 |
Quarterly | Dec 22 | 170.28 | 164.23 | 3.68 |
Quarterly | Sep 22 | 159.92 | 152.36 | 4.96 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 2.66 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 3.40 | 3.46 | 3.34 | 3.40 | 2 | -- | -- | -- |
Annual | Dec 24 | 3.12 | 3.15 | 3.08 | 3.12 | 5 | -- | -- | -- |
Annual | Dec 23 | 3.02 | 3.07 | 2.96 | 3.02 | 5 | -- | -- | -- |
Quarterly | Mar 24 | 0.73 | 0.73 | 0.73 | 0.73 | 1 | -- | -- | -- |
Quarterly | Jun 24 | 0.78 | 0.78 | 0.78 | 0.78 | 1 | -- | -- | -- |
Quarterly | Sep 23 | 0.73 | 0.76 | 0.69 | 0.74 | 4 | -- | -- | -- |
Quarterly | Dec 23 | 0.77 | 0.78 | 0.74 | 0.78 | 4 | -- | -- | -- |
Actuals - GAAP Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 2.66 | 2.62 | 1.40 |
Annual | Dec 21 | 2.52 | 2.47 | 2.04 |
Annual | Dec 20 | 1.92 | 1.77 | 8.47 |
Quarterly | Jun 23 | 0.78 | 0.78 | 0.26 |
Quarterly | Mar 23 | 0.75 | 0.61 | 23.97 |
Quarterly | Dec 22 | 0.74 | 0.70 | 5.41 |
Quarterly | Sep 22 | 0.67 | 0.65 | 3.08 |
Reference Information - Net Asset Value
Last Actual (FY0): | 1,859.65 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 2,668.00 | 2,668.00 | 2,668.00 | 2,668.00 | 1 | -- | -- | -- |
Annual | Dec 24 | 2,448.35 | 2,649.00 | 2,102.14 | 2,475.00 | 5 | -- | -- | -- |
Annual | Dec 23 | 2,189.44 | 2,298.20 | 1,977.02 | 2,263.00 | 5 | -- | -- | -- |
Quarterly | Mar 24 | 2,355.50 | 2,380.00 | 2,331.00 | 2,355.50 | 2 | -- | -- | -- |
Quarterly | Jun 24 | 2,414.50 | 2,469.00 | 2,360.00 | 2,414.50 | 2 | -- | -- | -- |
Quarterly | Sep 23 | 2,200.57 | 2,206.70 | 2,190.00 | 2,205.00 | 3 | -- | -- | -- |
Quarterly | Dec 23 | 2,285.07 | 2,298.20 | 2,263.00 | 2,294.00 | 3 | -- | -- | -- |
Actuals - Net Asset Value
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 1,859.65 | 1,812.74 | 2.59 |
Annual | Dec 21 | 1,709.34 | 1,607.04 | 6.37 |
Annual | Dec 20 | 1,283.90 | 1,176.38 | 9.14 |
Quarterly | Jun 23 | 2,116.31 | 2,075.07 | 1.99 |
Quarterly | Mar 23 | 1,986.34 | 1,920.03 | 3.45 |
Quarterly | Dec 22 | 1,859.65 | 1,820.65 | 2.14 |
Quarterly | Sep 22 | 1,788.31 | 1,822.15 | -1.86 |
Reference Information - Net Debt
Last Actual (FY0): | -243.22 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -1,508.83 | -1,508.83 | -1,508.83 | -1,508.83 | 1 | -- | -- | -- |
Annual | Dec 24 | -678.47 | -382.60 | -1,058.81 | -594.00 | 3 | -- | -- | -- |
Annual | Dec 23 | -466.78 | -246.34 | -641.01 | -513.00 | 3 | -- | -- | -- |
Actuals - Net Debt
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | -243.22 | -318.95 | 23.74 |
Annual | Dec 21 | -430.81 | -416.06 | -3.55 |
Annual | Dec 20 | -206.73 | -166.87 | -23.89 |
Reference Information - Net Income
Last Actual (FY0): | 455.50 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 603.25 | 611.75 | 588.00 | 610.00 | 3 | -- | -- | -- |
Annual | Dec 24 | 544.04 | 569.08 | 526.00 | 538.00 | 9 | -- | -- | -- |
Annual | Dec 23 | 515.98 | 532.80 | 502.00 | 516.11 | 9 | -- | -- | -- |
Quarterly | Mar 24 | 129.85 | 134.00 | 125.00 | 130.20 | 4 | -- | -- | -- |
Quarterly | Jun 24 | 133.70 | 136.00 | 132.00 | 133.40 | 4 | -- | -- | -- |
Quarterly | Sep 23 | 125.79 | 131.70 | 114.90 | 128.00 | 7 | -- | -- | -- |
Quarterly | Dec 23 | 132.40 | 140.00 | 124.30 | 132.00 | 7 | -- | -- | -- |
Actuals - Net Income
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 455.50 | 449.91 | 1.24 |
Annual | Dec 21 | 425.70 | 419.45 | 1.49 |
Annual | Dec 20 | 335.20 | 315.39 | 6.28 |
Quarterly | Jun 23 | 128.80 | 133.23 | -3.33 |
Quarterly | Mar 23 | 126.60 | 107.01 | 18.31 |
Quarterly | Dec 22 | 124.30 | 117.81 | 5.51 |
Quarterly | Sep 22 | 114.80 | 110.17 | 4.20 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | 25.53 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 23.40 | 23.40 | 23.40 | 23.40 | 1 | -- | -- | -- |
Annual | Dec 24 | 23.10 | 26.00 | 20.90 | 22.75 | 4 | -- | -- | -- |
Annual | Dec 23 | 25.56 | 28.00 | 22.60 | 26.00 | 5 | -- | -- | -- |
Quarterly | Sep 23 | 23.30 | 23.30 | 23.30 | 23.30 | 1 | -- | -- | -- |
Quarterly | Dec 23 | 22.20 | 22.20 | 22.20 | 22.20 | 1 | -- | -- | -- |
Actuals - Return On Equity
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 25.53 | 25.44 | 0.09 |
Annual | Dec 21 | 28.44 | 27.30 | 1.14 |
Annual | Dec 20 | 29.04 | 27.44 | 1.60 |
Quarterly | Jun 23 | 25.12 | 25.00 | 0.12 |
Quarterly | Mar 23 | 2.26 | 24.40 | -22.14 |
Quarterly | Dec 22 | 27.26 | 23.60 | 3.66 |
Quarterly | Sep 22 | 25.90 | 24.50 | 1.40 |
Reference Information - Sales
Last Actual (FY0): | 2,143.52 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 2,461.21 | 2,558.00 | 2,345.63 | 2,470.60 | 4 | -- | -- | -- |
Annual | Dec 24 | 2,308.99 | 2,369.04 | 2,232.38 | 2,301.58 | 10 | -- | -- | -- |
Annual | Dec 23 | 2,219.55 | 2,239.00 | 2,187.94 | 2,223.25 | 10 | -- | -- | -- |
Quarterly | Mar 24 | 548.17 | 553.34 | 542.74 | 549.47 | 5 | -- | -- | -- |
Quarterly | Jun 24 | 585.68 | 595.97 | 575.05 | 584.79 | 5 | -- | -- | -- |
Quarterly | Sep 23 | 557.30 | 568.41 | 540.35 | 557.08 | 9 | -- | -- | -- |
Quarterly | Dec 23 | 574.54 | 589.27 | 558.30 | 576.31 | 9 | -- | -- | -- |
Actuals - Sales
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 2,143.52 | 2,142.77 | 0.03 |
Annual | Dec 21 | 1,987.61 | 1,964.92 | 1.15 |
Annual | Dec 20 | 1,650.12 | 1,607.36 | 2.66 |
Quarterly | Jun 23 | 559.64 | 576.08 | -2.85 |
Quarterly | Mar 23 | 529.65 | 501.90 | 5.53 |
Quarterly | Dec 22 | 555.05 | 553.68 | 0.25 |
Quarterly | Sep 22 | 545.64 | 519.22 | 5.09 |
Copyright Refinitiv
Graco is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Graco's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Graco or its management. Graco does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.