Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.75

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 3.81 3.96 3.60 3.84 4 2 -- 0.93
Annual Dec 27 3.45 3.61 3.30 3.45 11 8 -- 1.56
Annual Dec 26 3.21 3.39 3.05 3.20 11 5 1 2.62
Quarterly Mar 27 0.74 0.76 0.71 0.75 4 2 -- 1.19
Quarterly Jun 27 0.88 0.93 0.86 0.87 4 1 1 -1.29
Quarterly Sep 26 0.81 0.85 0.78 0.81 9 4 -- 1.55
Quarterly Dec 26 0.85 0.89 0.81 0.86 9 4 -- 2.37

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 2.95 2.98 -0.85
Annual Dec 24 2.77 2.91 -4.92
Annual Dec 23 3.04 3.05 -0.42
Quarterly Jun 26 0.91 0.81 12.92
Quarterly Mar 26 0.66 0.74 -11.20
Quarterly Dec 25 0.77 0.76 0.82
Quarterly Sep 25 0.73 0.74 -1.06

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 20.60 20.60 20.60 20.60 1 -- -- -7.21
Annual Dec 27 16.51 18.20 13.30 18.04 3 -- 1 -5.84
Annual Dec 26 15.23 16.20 13.70 15.79 3 -- 1 -6.79
Quarterly Sep 26 15.67 15.67 15.67 15.67 1 -- 1 -8.47
Quarterly Dec 26 15.96 15.96 15.96 15.96 1 -- 1 -8.90

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 16.07 15.66 2.64
Annual Dec 24 15.30 13.93 9.89
Annual Dec 23 13.18 13.24 -0.47
Quarterly Jun 26 15.58 16.74 -6.95
Quarterly Mar 26 16.52 16.19 2.06
Quarterly Dec 25 16.01 15.94 0.42
Quarterly Sep 25 15.74 15.24 3.26

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 4.73 4.73 4.73 4.73 1 -- -- --
Annual Dec 27 3.33 4.36 2.29 3.33 2 1 -- 3.10
Annual Dec 26 4.15 4.15 4.15 4.15 1 -- -- 32.38
Quarterly Mar 27 0.35 0.35 0.35 0.35 1 1 -- 169.23
Quarterly Jun 27 0.52 0.52 0.52 0.52 1 -- 1 -29.73
Quarterly Sep 26 0.78 0.78 0.78 0.78 1 1 -- 56.00
Quarterly Dec 26 0.47 0.47 0.47 0.47 1 -- 1 -4.08

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 4.04 2.97 36.26
Annual Dec 24 3.61 2.81 28.47
Annual Dec 23 3.78 2.71 39.78
Quarterly Jun 26 1.07 0.61 75.41
Quarterly Mar 26 0.71 0.45 57.78
Quarterly Dec 25 1.17 0.47 148.94
Quarterly Sep 25 1.06 0.59 79.66

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 1.34 1.40 1.27 1.34 3 -- 1 0.25
Annual Dec 27 1.24 1.29 1.18 1.26 8 -- 1 --
Annual Dec 26 1.18 1.18 1.15 1.18 8 -- 1 0.11
Quarterly Mar 27 0.32 0.32 0.32 0.32 2 -- -- --
Quarterly Jun 27 0.32 0.32 0.32 0.32 2 -- -- --
Quarterly Sep 26 0.30 0.30 0.28 0.30 4 -- 1 -1.67
Quarterly Dec 26 0.29 0.30 0.28 0.30 4 -- 1 -1.67

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 1.10 1.10 -0.17
Annual Dec 24 1.03 1.00 2.79
Annual Dec 23 0.96 0.93 3.78
Quarterly Jun 26 0.30 0.30 -1.67
Quarterly Mar 26 0.30 0.29 0.57
Quarterly Dec 25 0.28 0.29 -3.51
Quarterly Sep 25 0.28 0.27 0.46

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 773.70 840.00 723.67 771.00 5 2 1 -0.41
Annual Dec 27 701.91 742.00 671.87 700.93 12 7 1 0.94
Annual Dec 26 659.01 681.00 642.40 656.45 12 7 1 2.08
Quarterly Mar 27 152.12 154.10 150.00 152.19 4 1 -- 1.54
Quarterly Jun 27 179.86 188.20 172.65 179.30 4 1 1 -0.28
Quarterly Sep 26 165.25 172.00 150.70 166.20 9 3 3 -0.25
Quarterly Dec 26 174.46 184.90 158.60 175.00 9 3 3 1.14

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 610.70 613.46 -0.45
Annual Dec 24 577.80 605.67 -4.60
Annual Dec 23 646.00 645.91 0.01
Quarterly Jun 26 183.20 168.40 8.79
Quarterly Mar 26 137.78 154.47 -10.81
Quarterly Dec 25 158.60 158.83 -0.15
Quarterly Sep 25 150.66 153.12 -1.61

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 870.74 915.00 815.84 873.00 5 -- 3 -1.05
Annual Dec 27 807.65 839.00 764.03 811.00 10 3 4 -0.19
Annual Dec 26 767.22 786.00 740.13 770.50 10 4 2 1.41
Quarterly Mar 27 180.77 184.00 174.62 183.70 3 1 1 0.68
Quarterly Jun 27 208.96 220.00 195.69 211.20 3 1 -- -1.32
Quarterly Sep 26 190.67 199.00 174.60 195.90 7 2 3 -1.53
Quarterly Dec 26 201.30 217.00 190.30 204.00 7 2 3 0.34

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 718.13 710.66 1.05
Annual Dec 24 664.55 691.92 -3.96
Annual Dec 23 720.32 719.46 0.12
Quarterly Mar 26 166.38 183.11 -9.14
Quarterly Dec 25 190.29 180.55 5.39
Quarterly Sep 25 174.56 177.97 -1.92

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 3.83 3.92 3.76 3.80 3 1 1 -0.26
Annual Dec 27 3.47 3.60 3.39 3.44 8 4 -- 1.27
Annual Dec 26 3.22 3.38 3.14 3.21 8 4 -- 2.40
Quarterly Mar 27 0.77 0.79 0.75 0.77 2 -- -- 2.67
Quarterly Jun 27 0.93 0.94 0.92 0.93 2 -- -- -1.06
Quarterly Sep 26 0.82 0.85 0.80 0.81 6 1 -- 1.37
Quarterly Dec 26 0.86 0.91 0.83 0.85 6 1 -- 1.85

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 3.08 3.05 0.98
Annual Dec 24 2.82 2.95 -4.24
Annual Dec 23 2.94 3.07 -4.29
Quarterly Jun 26 0.87 0.80 8.21
Quarterly Mar 26 0.70 0.75 -6.25
Quarterly Dec 25 0.79 0.76 3.40
Quarterly Sep 25 0.82 0.75 9.92

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 -1,441.62 -1,376.58 -1,555.91 -1,417.00 4 2 -- 7.43
Annual Dec 27 -857.27 -71.00 -1,189.25 -978.00 5 2 -- 9.81
Annual Dec 26 -642.10 -287.00 -820.00 -742.24 5 2 -- 16.56
Quarterly Sep 26 -723.00 -723.00 -723.00 -723.00 1 -- -- -0.28
Quarterly Dec 26 -820.00 -820.00 -820.00 -820.00 1 -- -- -0.12

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 -599.39 -602.79 0.56
Annual Dec 24 -646.80 -617.51 -4.74
Annual Dec 23 -507.92 -517.54 1.86
Quarterly Jun 26 -478.34 -636.00 24.79
Quarterly Mar 26 -684.86 -579.00 -18.28
Quarterly Dec 25 -599.39 -584.00 -2.63
Quarterly Sep 25 -581.92 -548.00 -6.19

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 629.44 653.00 596.77 634.00 4 2 -- 0.32
Annual Dec 27 571.58 598.00 546.70 572.70 11 5 2 0.97
Annual Dec 26 541.34 563.00 527.82 538.60 11 7 -- 3.12
Quarterly Mar 27 123.13 124.00 122.00 123.40 3 1 1 1.74
Quarterly Jun 27 147.13 150.00 145.40 146.00 3 1 1 0.71
Quarterly Sep 26 133.99 138.30 122.90 134.85 8 2 2 0.50
Quarterly Dec 26 141.42 147.00 128.70 143.17 8 2 2 1.27

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 498.80 504.60 -1.15
Annual Dec 24 477.10 503.99 -5.34
Annual Dec 23 523.90 525.14 -0.24
Quarterly Jun 26 151.00 135.87 11.14
Quarterly Mar 26 111.80 125.80 -11.13
Quarterly Dec 25 128.70 128.90 -0.16
Quarterly Sep 25 122.80 124.30 -1.21

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 -- -- -- -- -- -- -- --
Annual Dec 27 -- -- -- -- -- -- -- --
Annual Dec 26 -- -- -- -- -- -- -- --
Quarterly Jun 27 -- -- -- -- -- -- -- --
Quarterly Mar 27 -- -- -- -- -- -- -- --
Quarterly Dec 26 -- -- -- -- -- -- -- --
Quarterly Sep 26 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 19.45 19.60 19.30 19.45 2 -- -- 6.28
Annual Dec 27 21.20 26.00 19.40 19.70 4 -- -- 5.60
Annual Dec 26 20.78 21.20 19.80 21.00 5 -- -- 8.91
Quarterly Sep 26 21.60 21.60 21.60 21.60 1 -- -- 15.51
Quarterly Dec 26 20.80 20.80 20.80 20.80 1 -- -- 16.85

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 19.05 20.10 -1.05
Annual Dec 24 19.84 21.53 -1.69
Annual Dec 23 25.66 25.40 0.26
Quarterly Jun 26 22.94 19.00 3.94
Quarterly Mar 26 16.57 18.70 -2.13
Quarterly Dec 25 19.56 20.00 -0.44
Quarterly Sep 25 19.22 19.40 -0.18

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 2,630.50 2,749.00 2,541.53 2,626.96 5 2 1 -0.01
Annual Dec 27 2,470.94 2,583.00 2,428.33 2,468.96 12 5 3 0.02
Annual Dec 26 2,357.04 2,407.00 2,345.00 2,352.80 12 5 3 -0.11
Quarterly Mar 27 574.00 595.00 560.75 570.13 4 2 -- 0.40
Quarterly Jun 27 633.33 679.40 611.60 621.16 4 -- 2 -2.23
Quarterly Sep 26 588.91 604.40 581.53 588.00 9 5 1 -0.05
Quarterly Dec 26 636.05 652.60 625.00 633.29 9 5 1 1.23

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 2,236.60 2,233.29 0.15
Annual Dec 24 2,113.32 2,123.22 -0.47
Annual Dec 23 2,195.61 2,191.65 0.18
Quarterly Jun 26 590.55 607.56 -2.80
Quarterly Mar 26 540.14 560.46 -3.62
Quarterly Dec 25 593.16 589.78 0.57
Quarterly Sep 25 543.36 561.65 -3.26

Source: LSEG

Graco is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Graco's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Graco or its management. Graco does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.