Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.75

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 3.37 3.57 3.25 3.30 6 -- -- -0.17
Annual Dec 25 3.07 3.25 2.95 3.10 11 -- -- -0.09
Annual Dec 24 2.91 3.06 2.84 2.90 11 -- -- -0.02
Quarterly Mar 25 0.67 0.70 0.64 0.68 7 -- -- -0.17
Quarterly Jun 25 0.80 0.84 0.76 0.81 7 -- -- -0.05
Quarterly Sep 25 0.75 0.77 0.71 0.75 7 -- -- -0.17
Quarterly Dec 24 0.77 0.80 0.71 0.77 9 -- -- -0.10

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 3.04 3.05 -0.42
Annual Dec 22 2.63 2.60 1.18
Annual Dec 21 2.44 2.41 1.45
Quarterly Sep 24 0.71 0.76 -6.36
Quarterly Jun 24 0.76 0.76 -0.35
Quarterly Mar 24 0.65 0.74 -12.65
Quarterly Dec 23 0.80 0.79 1.04

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 19.50 19.50 19.50 19.50 1 -- -- --
Annual Dec 25 15.91 17.20 13.60 16.94 3 -- -- --
Annual Dec 24 14.49 15.20 13.20 15.08 3 -- -- --
Quarterly Dec 24 15.09 15.09 15.09 15.09 1 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 13.18 13.24 -0.47
Annual Dec 22 11.03 10.70 3.16
Annual Dec 21 10.06 9.56 5.24
Quarterly Sep 24 14.88 14.50 2.65
Quarterly Jun 24 14.32 14.02 2.11
Quarterly Mar 24 13.81 13.42 2.90
Quarterly Dec 23 13.18 13.15 0.21

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 4.23 4.23 4.23 4.23 1 -- -- --
Annual Dec 25 3.05 3.88 2.21 3.05 2 -- -- --
Annual Dec 24 2.81 3.76 1.86 2.81 2 -- -- --
Quarterly Mar 25 0.45 0.45 0.45 0.45 1 -- -- --
Quarterly Jun 25 0.78 0.78 0.78 0.78 1 -- -- --
Quarterly Sep 25 0.46 0.46 0.46 0.46 1 -- -- --
Quarterly Dec 24 0.55 0.55 0.55 0.55 1 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 3.78 2.71 39.78
Annual Dec 22 2.18 -0.44 595.45
Annual Dec 21 2.62 1.53 71.24
Quarterly Sep 24 1.04 0.71 46.48
Quarterly Jun 24 0.81 0.33 145.45
Quarterly Mar 24 0.69 0.18 283.33
Quarterly Dec 23 0.93 0.58 60.17

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1.10 1.22 0.97 1.10 4 -- -- --
Annual Dec 25 1.05 1.12 0.92 1.07 7 -- -- --
Annual Dec 24 1.00 1.04 0.88 1.02 7 -- -- --
Quarterly Mar 25 0.27 0.28 0.26 0.27 2 -- -- --
Quarterly Jun 25 0.27 0.28 0.26 0.27 2 -- -- --
Quarterly Sep 25 0.27 0.28 0.26 0.27 2 -- -- --
Quarterly Dec 24 0.27 0.28 0.26 0.26 3 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 0.96 0.93 3.78
Annual Dec 22 0.84 0.83 0.86
Annual Dec 21 0.75 0.75 0.27
Quarterly Sep 24 0.26 0.26 -1.29
Quarterly Jun 24 0.26 0.26 -1.29
Quarterly Mar 24 0.26 0.26 0.65
Quarterly Dec 23 0.25 0.24 4.17

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 704.54 767.00 673.00 692.08 6 -- -- --
Annual Dec 25 643.04 674.00 610.70 644.80 11 -- -- --
Annual Dec 24 605.45 625.00 597.40 603.09 10 -- -- --
Quarterly Mar 25 141.19 148.60 132.38 141.59 6 -- -- --
Quarterly Jun 25 169.31 176.00 159.72 169.23 6 -- -- --
Quarterly Sep 25 158.19 163.00 152.39 158.95 6 -- -- --
Quarterly Dec 24 162.17 170.00 157.32 161.20 9 -- -- --

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 646.00 645.91 0.01
Annual Dec 22 572.70 568.68 0.71
Annual Dec 21 531.32 525.52 1.10
Quarterly Sep 24 145.72 160.56 -9.24
Quarterly Jun 24 161.36 162.11 -0.46
Quarterly Mar 24 133.00 159.29 -16.51
Quarterly Dec 23 169.90 170.43 -0.31

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 796.85 855.00 757.40 790.85 6 -- -- -0.15
Annual Dec 25 739.16 780.97 712.90 738.50 10 -- -- -0.09
Annual Dec 24 696.46 752.49 681.00 686.89 10 -- -- -0.02
Quarterly Mar 25 162.74 171.00 156.49 161.20 5 -- -- -0.20
Quarterly Jun 25 190.15 199.00 183.00 191.20 5 -- -- -0.05
Quarterly Sep 25 181.53 183.00 177.90 182.30 5 -- -- -0.22
Quarterly Dec 24 183.59 190.30 178.90 183.50 6 -- -- -0.14

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 720.32 719.46 0.12
Annual Dec 22 638.70 635.23 0.55
Annual Dec 21 590.65 588.48 0.37
Quarterly Sep 24 168.45 180.58 -6.72
Quarterly Jun 24 181.17 182.13 -0.53
Quarterly Mar 24 152.51 178.71 -14.66
Quarterly Dec 23 190.04 188.34 0.90

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 3.37 3.54 3.26 3.30 3 -- -- --
Annual Dec 25 3.04 3.11 2.95 3.07 5 -- -- --
Annual Dec 24 2.95 2.98 2.90 2.95 4 -- -- --
Quarterly Mar 25 0.65 0.67 0.64 0.64 3 -- -- --
Quarterly Jun 25 0.81 0.84 0.76 0.82 3 -- -- --
Quarterly Sep 25 0.76 0.77 0.75 0.77 3 -- -- --
Quarterly Dec 24 0.75 0.76 0.71 0.76 4 -- -- --

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 2.94 3.07 -4.29
Annual Dec 22 2.66 2.62 1.40
Annual Dec 21 2.52 2.47 2.04
Quarterly Sep 24 0.71 0.75 -5.65
Quarterly Jun 24 0.77 0.76 1.65
Quarterly Mar 24 0.71 0.74 -3.73
Quarterly Dec 23 0.64 0.78 -17.94

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -1,451.49 -1,393.00 -1,528.87 -1,432.60 3 -- -- --
Annual Dec 25 -997.46 -474.00 -1,190.72 -1,158.55 5 -- -- --
Annual Dec 24 -752.76 -511.00 -830.74 -806.00 5 -- -- --

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 -507.92 -517.54 1.86
Annual Dec 22 -243.22 -318.95 23.74
Annual Dec 21 -430.81 -416.06 -3.55

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 577.88 609.00 561.19 566.00 6 -- -- --
Annual Dec 25 528.27 558.00 509.30 525.00 11 -- -- --
Annual Dec 24 503.99 527.00 489.00 500.40 11 -- -- --
Quarterly Mar 25 115.44 120.00 110.09 114.00 5 -- -- --
Quarterly Jun 25 137.76 141.00 131.52 140.00 5 -- -- --
Quarterly Sep 25 130.96 138.00 128.00 128.61 5 -- -- --
Quarterly Dec 24 132.95 141.00 122.00 133.20 8 -- -- --

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 523.90 525.14 -0.24
Annual Dec 22 455.50 449.91 1.24
Annual Dec 21 425.70 419.45 1.49
Quarterly Sep 24 122.20 130.68 -6.49
Quarterly Jun 24 132.20 133.38 -0.89
Quarterly Mar 24 112.60 127.15 -11.44
Quarterly Dec 23 137.10 137.32 -0.16

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 19.00 19.70 18.30 19.00 2 -- -- --
Annual Dec 25 20.55 23.00 18.90 20.15 4 -- -- --
Annual Dec 24 21.44 23.00 20.20 21.60 5 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 25.66 25.40 0.26
Annual Dec 22 25.53 25.44 0.09
Annual Dec 21 28.44 27.30 1.14

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 2,349.61 2,504.00 2,274.92 2,330.41 6 -- -- -0.13
Annual Dec 25 2,209.88 2,311.00 2,143.59 2,216.00 11 -- -- -0.07
Annual Dec 24 2,118.57 2,135.00 2,102.44 2,116.72 11 -- -- -0.02
Quarterly Mar 25 510.66 527.00 494.40 509.26 7 -- -- -0.12
Quarterly Jun 25 572.61 609.00 550.20 571.40 7 -- -- -0.03
Quarterly Sep 25 543.52 573.00 519.20 541.25 7 -- -- -0.14
Quarterly Dec 24 551.75 569.00 537.80 551.16 9 -- -- -0.08

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 2,195.61 2,191.65 0.18
Annual Dec 22 2,143.52 2,142.77 0.03
Annual Dec 21 1,987.61 1,964.92 1.15
Quarterly Sep 24 519.21 538.68 -3.61
Quarterly Jun 24 553.24 563.11 -1.75
Quarterly Mar 24 492.19 536.30 -8.22
Quarterly Dec 23 566.64 562.98 0.65

Source: LSEG

Graco is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Graco's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Graco or its management. Graco does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.