Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.46

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 3.83 4.10 3.60 3.86 5 -- -- --
Annual Dec 27 3.47 3.74 3.35 3.49 12 -- -- --
Annual Dec 26 3.19 3.38 3.07 3.19 11 -- -- --
Quarterly Mar 26 0.74 0.76 0.72 0.74 10 -- -- --
Quarterly Jun 26 0.83 0.87 0.79 0.83 10 -- -- --
Quarterly Sep 26 0.79 0.82 0.75 0.79 10 -- -- --
Quarterly Dec 26 0.81 0.84 0.80 0.81 10 -- -- --

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 2.95 2.98 -0.85
Annual Dec 24 2.77 2.91 -4.92
Annual Dec 23 3.04 3.05 -0.42
Quarterly Dec 25 0.77 0.76 0.82
Quarterly Sep 25 0.73 0.74 -1.06
Quarterly Jun 25 0.75 0.79 -4.64
Quarterly Mar 25 0.70 0.68 3.04

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 22.80 22.80 22.80 22.80 1 -- -- --
Annual Dec 27 18.43 20.10 15.50 19.70 3 -- -- --
Annual Dec 26 17.11 17.70 16.00 17.62 3 -- -- --
Quarterly Mar 26 16.19 16.19 16.19 16.19 1 -- -- --
Quarterly Jun 26 16.71 16.71 16.71 16.71 1 -- -- --
Quarterly Sep 26 17.17 17.17 17.17 17.17 1 -- -- --
Quarterly Dec 26 17.62 17.62 17.62 17.62 1 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 16.01 15.66 2.24
Annual Dec 24 15.30 13.93 9.89
Annual Dec 23 13.18 13.24 -0.47
Quarterly Dec 25 16.01 15.94 0.42
Quarterly Sep 25 15.74 15.24 3.26
Quarterly Jun 25 15.09 13.82 9.22
Quarterly Mar 25 14.82 15.37 -3.55

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 4.96 4.96 4.96 4.96 1 -- -- --
Annual Dec 27 3.41 4.56 2.25 3.41 2 -- -- --
Annual Dec 26 3.10 4.15 2.04 3.10 2 -- -- --
Quarterly Mar 26 0.45 0.45 0.45 0.45 1 -- -- --
Quarterly Jun 26 0.62 0.62 0.62 0.62 1 -- -- --
Quarterly Sep 26 0.50 0.50 0.50 0.50 1 -- -- --
Quarterly Dec 26 0.47 0.47 0.47 0.47 1 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 4.04 2.97 36.26
Annual Dec 24 3.61 2.81 28.47
Annual Dec 23 3.78 2.71 39.78
Quarterly Dec 25 1.17 0.47 148.94
Quarterly Sep 25 1.06 0.59 79.66
Quarterly Jun 25 1.08 0.60 80.00
Quarterly Mar 25 0.73 0.29 151.72

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 1.31 1.34 1.28 1.30 3 -- -- --
Annual Dec 27 1.22 1.28 1.18 1.23 7 -- -- --
Annual Dec 26 1.17 1.23 1.08 1.18 8 -- -- --
Quarterly Mar 26 0.29 0.30 0.28 0.30 3 -- -- --
Quarterly Jun 26 0.29 0.30 0.28 0.30 3 -- -- --
Quarterly Sep 26 0.29 0.30 0.28 0.30 3 -- -- --
Quarterly Dec 26 0.31 0.33 0.30 0.30 3 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 1.10 1.10 -0.17
Annual Dec 24 1.03 1.00 2.79
Annual Dec 23 0.96 0.93 3.78
Quarterly Dec 25 0.28 0.29 -3.51
Quarterly Sep 25 0.28 0.27 0.46
Quarterly Jun 25 0.28 0.28 -1.35
Quarterly Mar 25 0.28 0.27 0.46

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 785.56 841.00 710.80 792.00 5 -- -- --
Annual Dec 27 708.54 745.00 667.25 707.25 12 -- -- --
Annual Dec 26 660.33 681.00 633.13 663.50 12 -- -- --
Quarterly Mar 26 154.42 157.70 148.78 155.20 9 -- -- --
Quarterly Jun 26 172.44 180.00 165.59 173.00 9 -- -- --
Quarterly Sep 26 163.28 168.00 156.55 164.00 9 -- -- --
Quarterly Dec 26 168.09 175.00 162.21 168.00 9 -- -- --

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 610.70 613.46 -0.45
Annual Dec 24 577.80 605.67 -4.60
Annual Dec 23 646.00 645.91 0.01
Quarterly Dec 25 158.60 158.83 -0.15
Quarterly Sep 25 150.66 153.12 -1.61
Quarterly Jun 25 157.48 166.44 -5.38
Quarterly Mar 25 144.01 143.66 0.25

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 900.29 943.00 837.56 907.00 5 -- -- --
Annual Dec 27 827.98 866.00 794.01 824.70 10 -- -- --
Annual Dec 26 775.75 795.00 759.88 776.75 10 -- -- --
Quarterly Mar 26 183.38 189.00 179.90 183.60 7 -- -- --
Quarterly Jun 26 201.68 206.00 197.28 204.00 7 -- -- --
Quarterly Sep 26 192.59 197.00 188.24 191.30 7 -- -- --
Quarterly Dec 26 197.34 204.00 189.50 196.60 7 -- -- --

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 718.13 710.66 1.05
Annual Dec 24 664.55 691.92 -3.96
Annual Dec 23 720.32 719.46 0.12
Quarterly Dec 25 190.29 180.55 5.39
Quarterly Sep 25 174.56 177.97 -1.92
Quarterly Jun 25 184.62 188.78 -2.20
Quarterly Mar 25 168.72 166.99 1.03

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 3.91 3.95 3.86 3.91 2 -- -- --
Annual Dec 27 3.47 3.55 3.35 3.49 6 -- -- --
Annual Dec 26 3.18 3.21 3.13 3.19 7 -- -- --
Quarterly Mar 26 0.75 0.76 0.73 0.75 4 -- -- --
Quarterly Jun 26 0.84 0.84 0.83 0.84 4 -- -- --
Quarterly Sep 26 0.79 0.80 0.79 0.79 4 -- -- --
Quarterly Dec 26 0.82 0.84 0.81 0.82 4 -- -- --

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 3.08 3.05 0.98
Annual Dec 24 2.82 2.95 -4.24
Annual Dec 23 2.94 3.07 -4.29
Quarterly Dec 25 0.79 0.76 3.40
Quarterly Sep 25 0.82 0.75 9.92
Quarterly Jun 25 0.76 0.77 -1.72
Quarterly Mar 25 0.72 0.66 8.43

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 -1,418.09 -941.26 -1,792.00 -1,521.00 3 -- -- --
Annual Dec 27 -987.00 -502.00 -1,341.00 -1,069.24 5 -- -- --
Annual Dec 26 -817.09 -712.00 -935.00 -858.62 5 -- -- --
Quarterly Mar 26 -579.00 -579.00 -579.00 -579.00 1 -- -- --
Quarterly Jun 26 -645.00 -645.00 -645.00 -645.00 1 -- -- --
Quarterly Sep 26 -758.00 -758.00 -758.00 -758.00 1 -- -- --
Quarterly Dec 26 -861.00 -861.00 -861.00 -861.00 1 -- -- --

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 -599.39 -602.79 0.56
Annual Dec 24 -646.80 -617.51 -4.74
Annual Dec 23 -507.92 -517.54 1.86
Quarterly Dec 25 -599.39 -584.00 -2.63
Quarterly Sep 25 -581.92 -548.00 -6.19
Quarterly Jun 25 -506.77 491.00 -203.21

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 632.44 686.00 582.20 641.00 5 -- -- --
Annual Dec 27 576.31 628.00 549.16 570.96 10 -- -- --
Annual Dec 26 534.62 570.00 516.00 534.45 12 -- -- --
Quarterly Mar 26 124.97 128.00 121.00 125.00 7 -- -- --
Quarterly Jun 26 140.10 146.70 132.00 141.00 7 -- -- --
Quarterly Sep 26 132.76 136.80 127.00 133.00 7 -- -- --
Quarterly Dec 26 137.69 145.00 134.90 136.00 7 -- -- --

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 498.80 504.60 -1.15
Annual Dec 24 477.10 503.99 -5.34
Annual Dec 23 523.90 525.14 -0.24
Quarterly Dec 25 128.70 128.90 -0.16
Quarterly Sep 25 122.80 124.30 -1.21
Quarterly Jun 25 126.90 135.46 -6.32
Quarterly Mar 25 120.50 117.35 2.69

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 -- -- -- -- -- -- -- --
Annual Dec 27 -- -- -- -- -- -- -- --
Annual Dec 26 -- -- -- -- -- -- -- --
Quarterly Dec 26 -- -- -- -- -- -- -- --
Quarterly Sep 26 -- -- -- -- -- -- -- --
Quarterly Jun 26 -- -- -- -- -- -- -- --
Quarterly Mar 26 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 19.10 20.20 18.00 19.10 2 -- -- --
Annual Dec 27 18.87 20.20 17.80 18.60 3 -- -- --
Annual Dec 26 19.48 20.70 18.40 19.20 5 -- -- --
Quarterly Mar 26 18.70 18.70 18.70 18.70 1 -- -- --
Quarterly Jun 26 19.30 19.30 19.30 19.30 1 -- -- --
Quarterly Sep 26 19.20 19.20 19.20 19.20 1 -- -- --
Quarterly Dec 26 18.00 18.00 18.00 18.00 1 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 19.05 20.10 -1.05
Annual Dec 24 19.84 21.53 -1.69
Annual Dec 23 25.66 25.40 0.26
Quarterly Dec 25 19.56 20.00 -0.44
Quarterly Sep 25 19.22 19.40 -0.18

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 2,633.23 2,750.00 2,477.71 2,672.00 5 -- -- --
Annual Dec 27 2,475.72 2,530.00 2,380.68 2,476.85 12 -- -- --
Annual Dec 26 2,365.21 2,393.60 2,302.71 2,369.50 12 -- -- --
Quarterly Mar 26 561.05 568.20 543.56 563.69 10 -- -- --
Quarterly Jun 26 611.64 633.00 590.59 610.81 10 -- -- --
Quarterly Sep 26 578.30 588.40 560.67 579.00 10 -- -- --
Quarterly Dec 26 615.99 622.00 606.10 617.42 10 -- -- --

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 2,236.60 2,233.29 0.15
Annual Dec 24 2,113.32 2,123.22 -0.47
Annual Dec 23 2,195.61 2,191.65 0.18
Quarterly Dec 25 593.16 589.78 0.57
Quarterly Sep 25 543.36 561.65 -3.26
Quarterly Jun 25 571.81 590.28 -3.13
Quarterly Mar 25 528.28 527.77 0.10

Source: LSEG

Graco is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Graco's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Graco or its management. Graco does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.