Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 959 12,506.39 91.90 152,357,324
Mutual Fund 990 4,560.33 31.39 52,046,724
Insider 16 125.98 0.82 1,351,390

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 391 711.62 5.22 8,657,794
Sellers 504 -636.59 4.67 -7,745,172
Net 75.02 0.55 912,622

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 12,632.61 92.71 153,711,531
Top 10 Inst. 5,239.93 38.56 63,924,996
Top 20 Inst. 6,563.30 48.30 80,069,537
Top 50 Inst. 8,757.31 64.38 106,738,572

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 193 2,687.64 19.75 32,742,531
Aggressive Growth 7 262.19 1.93 3,198,557
Core Growth 138 2,151.85 15.82 26,222,059
Growth 48 273.59 2.00 3,321,915
Income 32 116.92 0.86 1,425,365
Income Value 18 89.06 0.65 1,085,399
Yield 14 27.87 0.21 339,966
Index 63 4,626.95 34.00 56,366,660
Other 197 3,263.41 24.00 39,793,272
Broker Dealer 33 313.91 2.31 3,827,934
GARP 83 2,139.49 15.74 26,097,381
Hedge Fund 73 732.44 5.38 8,921,659
Specialty 7 77.06 0.57 940,108
VC Private Equity 1 0.51 -- 6,190
Value 108 1,219.31 8.95 14,845,510
Core Value 93 896.96 6.59 10,924,635
Deep Value 15 322.35 2.37 3,920,875

Location: Global Region

Location Holders % O/S Shares Share Value
North America 748 76.80 127,325,226 10,455,300,845
Europe 174 14.56 24,143,856 1,992,760,915
Asia / Pacific 47 1.33 2,211,973 181,928,338
Africa 4 0.01 24,722 2,136,601
Middle East 1 -- 49 4,017
Latin America -- -- -- --

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 16,266,855 9.81 -232,088 12/31/25
BlackRock Institutional Trust Company, N.A. 14,354,277 8.66 -282,426 12/31/25
State Street Investment Management (US) 7,813,877 4.71 242,817 12/31/25
Geode Capital Management, L.L.C. 4,652,241 2.81 261,126 12/31/25
Kayne Anderson Rudnick Investment Management, LLC 4,256,746 2.57 -294,356 12/31/25
Mairs and Power, Inc. 4,116,315 2.48 -29,760 12/31/25
PineStone Asset Management Inc. 3,788,983 2.29 -13,327 12/31/25
Flossbach von Storch AG 3,252,150 1.96 -85,300 12/31/25
Fiera Capital Corporation 3,017,243 1.82 -106,078 12/31/25
Principal Global Investors (Equity) 2,406,309 1.45 -52,548 12/31/25

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Mid-Cap ETF 5,355,219 3.23 28,726 2/28/26
Vanguard Total Stock Market Index Fund 5,233,086 3.16 23,208 2/28/26
Vanguard Small-Cap Index Fund 3,765,660 2.27 9,857 2/28/26
Flossbach von Storch SICAV - Multiple Opportunities 2,284,700 1.38 -15,300 12/31/25
Vanguard Small-Cap Growth Index Fund 2,090,471 1.26 3,464 2/28/26
Mairs and Power Growth Fund 2,059,774 1.24 -- 12/31/25
Statens Pensjonsfond Utland 1,924,900 1.16 -60,225 12/31/25
Vanguard Extended Market Index Fund 1,804,813 1.09 14,955 2/28/26
Fiera Global Equity Fund 1,673,890 1.01 -69,000 6/30/25
Principal MidCap Fund 1,503,949 0.91 -- 2/28/26

* Insider values reflect direct beneficial ownership.

Source: LSEG