Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,010 12,903.16 92.43 153,402,437
Mutual Fund 1,019 3,884.31 29.74 49,336,447
Insider 17 126.08 0.82 1,352,630

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 486 1,719.69 12.27 20,366,848
Sellers 432 -2,426.52 17.04 -28,281,853
Net -706.83 4.77 -7,915,005

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 13,029.25 93.24 154,755,067
Top 10 Inst. 5,015.94 35.91 59,595,277
Top 20 Inst. 6,421.17 45.95 76,258,332
Top 50 Inst. 8,817.83 63.03 104,616,475

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 198 2,577.54 18.36 30,478,603
Aggressive Growth 8 277.62 1.98 3,281,998
Core Growth 136 1,940.84 13.82 22,943,559
Growth 54 359.08 2.56 4,253,046
Income 30 112.92 0.82 1,352,982
Income Value 16 76.51 0.56 922,358
Yield 14 36.40 0.26 430,624
Index 64 4,865.26 34.69 57,575,400
Other 212 3,398.15 24.42 40,526,082
Broker Dealer 33 395.62 2.82 4,673,647
GARP 90 2,096.33 15.14 25,124,583
Hedge Fund 80 830.26 5.92 9,832,060
Specialty 7 74.87 0.53 883,229
VC Private Equity 1 0.55 -- 6,443
Sector Specific 1 0.52 -- 6,120
Value 110 1,263.71 9.17 15,221,123
Core Value 91 898.61 6.50 10,781,075
Deep Value 19 365.10 2.68 4,440,048

Location: Global Region

Location Holders % O/S Shares Share Value
North America 768 79.06 131,212,302 11,065,748,095
Europe 194 12.74 21,148,971 1,762,852,229
Asia / Pacific 59 1.42 2,358,424 197,827,849
Africa 3 0.01 23,499 1,815,254
Middle East 3 0.01 11,871 1,004,880

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 14,777,869 8.90 423,592 3/31/26
State Street Investment Management (US) 7,995,352 4.82 181,475 3/31/26
Vanguard Portfolio Management, LLC 7,962,957 4.80 7,962,957 3/31/26
Vanguard Capital Management, LLC 7,383,240 4.45 87,362 3/31/26
Geode Capital Management, L.L.C. 4,861,437 2.93 209,196 3/31/26
Kayne Anderson Rudnick Investment Management, LLC 4,143,514 2.50 -113,232 3/31/26
Mairs and Power, Inc. 4,025,201 2.43 -91,114 3/31/26
PineStone Asset Management Inc. 3,185,789 1.92 -439,751 6/30/26
Fiera Capital Corporation 2,869,955 1.73 -147,288 3/31/26
Principal Global Investors (Equity) 2,389,963 1.44 -16,346 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Mid-Cap ETF 5,679,814 3.42 56,412 6/30/26
Vanguard Total Stock Market Index Fund 5,251,010 3.16 -4,538 5/31/26
Vanguard Small-Cap Index Fund 3,803,870 2.29 -5,606 5/31/26
Vanguard Small-Cap Growth Index Fund 2,140,998 1.29 5,332 5/31/26
Mairs and Power Growth Fund 1,966,015 1.18 -93,759 3/31/26
Statens Pensjonsfond Utland 1,924,900 1.16 -60,225 12/31/25
Vanguard Extended Market Index Fund 1,874,183 1.13 1,785 5/31/26
Fiera Global Equity Fund 1,671,880 1.01 -2,010 12/31/25
State Street SPDR S&P Dividend ETF 1,420,218 0.86 -8,246 6/30/26
Principal MidCap Fund 1,380,928 0.83 -32,019 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG