Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,023 13,019.08 92.75 153,942,082
Mutual Fund 1,004 4,011.34 29.34 48,665,335
Insider 17 126.08 0.82 1,352,630

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 507 1,734.95 12.35 20,501,130
Sellers 408 -2,342.38 16.68 -27,691,505
Net -607.43 4.33 -7,190,375

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 13,148.00 93.59 155,328,300
Top 10 Inst. 5,081.97 36.17 60,035,028
Top 20 Inst. 6,487.20 46.21 76,698,083
Top 50 Inst. 8,892.66 63.29 105,041,794

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 203 2,598.41 18.50 30,703,221
Aggressive Growth 8 277.81 1.98 3,282,799
Core Growth 142 1,960.00 13.95 23,156,786
Growth 53 360.61 2.57 4,263,636
Income 32 125.71 0.90 1,485,915
Income Value 16 88.78 0.63 1,049,655
Yield 16 36.93 0.26 436,260
Index 66 4,858.74 34.60 57,431,390
Other 209 3,481.06 24.79 41,142,544
Broker Dealer 33 416.13 2.96 4,916,067
GARP 88 2,156.48 15.36 25,485,803
Hedge Fund 80 833.17 5.93 9,851,002
Specialty 7 74.74 0.53 883,229
VC Private Equity 1 0.55 -- 6,443
Value 111 1,284.55 9.19 15,245,560
Core Value 92 909.35 6.52 10,819,558
Deep Value 19 375.19 2.67 4,426,002

Location: Global Region

Location Holders % O/S Shares Share Value
North America 785 79.56 132,039,963 11,186,237,122
Europe 191 12.59 20,896,597 1,759,903,481
Asia / Pacific 57 1.42 2,354,518 198,716,855
Africa 4 0.02 25,351 2,141,453
Middle East 3 0.01 11,871 1,004,880

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 14,777,869 8.90 423,592 3/31/26
State Street Investment Management (US) 7,995,352 4.82 181,475 3/31/26
Vanguard Portfolio Management, LLC 7,962,957 4.80 7,962,957 3/31/26
Vanguard Capital Management, LLC 7,383,240 4.45 87,362 3/31/26
Geode Capital Management, L.L.C. 4,861,437 2.93 209,196 3/31/26
Kayne Anderson Rudnick Investment Management, LLC 4,143,514 2.50 -113,232 3/31/26
Mairs and Power, Inc. 4,025,201 2.43 -91,114 3/31/26
PineStone Asset Management Inc. 3,625,540 2.18 -163,443 3/31/26
Fiera Capital Corporation 2,869,955 1.73 -147,288 3/31/26
Principal Global Investors (Equity) 2,389,963 1.44 -16,346 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Mid-Cap ETF 5,623,402 3.39 20,396 5/31/26
Vanguard Total Stock Market Index Fund 5,255,548 3.17 19,787 4/30/26
Vanguard Small-Cap Index Fund 3,809,476 2.30 -8,297 4/30/26
Vanguard Small-Cap Growth Index Fund 2,135,666 1.29 458 4/30/26
Mairs and Power Growth Fund 1,966,015 1.18 -93,759 3/31/26
Statens Pensjonsfond Utland 1,924,900 1.16 -60,225 12/31/25
Vanguard Extended Market Index Fund 1,872,398 1.13 19,536 4/30/26
Fiera Global Equity Fund 1,671,880 1.01 -2,010 12/31/25
State Street SPDR S&P Dividend ETF 1,428,464 0.86 -79,201 5/31/26
Principal MidCap Fund 1,412,947 0.85 -29,642 4/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG