Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 996 11,532.51 94.01 152,255,002
Mutual Fund 1,033 3,718.67 28.78 47,268,088
Insider 17 125.55 0.84 1,352,630

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 430 1,073.24 8.74 14,149,124
Sellers 513 -1,574.23 12.54 -20,307,421
Net -500.99 3.80 -6,158,297

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 11,658.06 94.85 153,607,632
Top 10 Inst. 4,496.40 36.72 59,468,344
Top 20 Inst. 5,775.36 47.16 76,383,491
Top 50 Inst. 7,911.44 64.51 104,473,825
ERROR

Location: Global Region

Location Holders % O/S Shares Share Value
North America 753 80.12 129,761,715 9,843,926,033
Europe 190 13.14 21,283,604 1,617,508,022
Asia / Pacific 63 1.54 2,499,775 191,874,445
Middle East 4 0.03 42,839 3,239,057
Africa 3 0.01 19,699 1,512,713

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 14,676,217 9.06 -101,652 6/30/26
State Street Investment Management (US) 8,139,970 5.03 144,618 6/30/26
Vanguard Portfolio Management, LLC 8,046,164 4.97 83,207 6/30/26
Vanguard Capital Management, LLC 7,467,406 4.61 84,166 6/30/26
Geode Capital Management, L.L.C. 5,095,935 3.15 234,498 6/30/26
Mairs and Power, Inc. 4,003,774 2.47 -21,427 6/30/26
Kayne Anderson Rudnick Investment Management, LLC 3,831,756 2.37 -311,758 6/30/26
PineStone Asset Management Inc. 3,185,789 1.97 -439,751 6/30/26
Fiera Capital Corporation 2,799,513 1.73 -70,442 6/30/26
Principal Global Investors (Equity) 2,221,820 1.37 -168,143 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Mid-Cap ETF 5,700,360 3.52 20,546 7/31/26
Vanguard Total Stock Market Index Fund 5,280,387 3.26 11,646 7/31/26
Vanguard Small-Cap Index Fund 3,814,658 2.36 8,471 7/31/26
Vanguard Small-Cap Growth Index Fund 2,208,292 1.36 9,526 7/31/26
Statens Pensjonsfond Utland 2,092,747 1.29 167,847 6/30/26
Mairs & Power Fund 1,966,015 1.21 -- 6/30/26
Vanguard Extended Market Index Fund 1,911,594 1.18 6,082 7/31/26
Fiera Global Equity Fund 1,671,880 1.03 -2,010 12/31/25
State Street SPDR S&P Dividend ETF 1,534,055 0.95 113,837 7/31/26
Global X US Infrastructure Development ETF 1,312,859 0.81 62,421 7/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG