Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 860 13,017.41 88.75 149,557,169
Mutual Fund 840 4,742.96 31.53 53,147,018
Insider 23 150.73 0.99 1,663,270

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 383 726.65 4.99 8,402,011
Sellers 399 -842.77 5.80 -9,771,856
Net -116.12 0.81 -1,369,845

Concentration

Value ($MM) % O/S Shares
Total Inst. 13,165.40 89.75 151,230,911
Top 10 Inst. 5,640.69 38.58 65,014,815
Top 20 Inst. 7,107.49 48.47 81,677,834
Top 50 Inst. 9,566.95 65.24 109,934,870

Style

Holders Value ($MM) % Inst Shares Shares
Growth 194 2,887.93 19.70 33,198,910
Aggressive Growth 6 259.74 1.78 2,991,032
Core Growth 137 2,076.21 14.20 23,936,109
Growth 51 551.99 3.72 6,271,769
Income 28 95.35 0.65 1,095,989
Income Value 12 63.22 0.43 729,370
Yield 16 32.13 0.22 366,619
Index 56 4,703.33 32.15 54,180,264
Other 194 3,351.71 22.88 38,562,494
Broker Dealer 30 270.84 1.84 3,096,555
GARP 92 2,578.68 17.61 29,674,133
Hedge Fund 64 401.09 2.75 4,628,735
Specialty 8 101.11 0.69 1,163,071
Value 97 1,394.33 9.49 15,984,572
Core Value 79 1,008.15 6.84 11,533,282
Deep Value 18 386.18 2.64 4,451,290

Location: Global Region

Holders % O/S Shares Share Value
North America 685 76.25 128,487,697 11,190,786,327
Europe 157 12.15 20,469,562 1,778,217,986
Asia / Pacific 39 1.34 2,264,077 199,210,449
Africa 1 -- 1,554 113,256
Latin America 1 -- 661 56,383

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 17,162,924 10.19 132,496 12/31/23
BlackRock Institutional Trust Company, N.A. 14,688,046 8.72 -316,278 12/31/23
State Street Global Advisors (US) 7,643,447 4.54 417,741 12/31/23
Fiera Capital Corporation 6,002,198 3.56 -670,294 12/31/23
Kayne Anderson Rudnick Investment Management, LLC 5,550,830 3.29 -158,848 12/31/23
Mairs and Power, Inc. 4,226,579 2.51 -163,023 12/31/23
Geode Capital Management, L.L.C. 3,243,070 1.92 116,507 12/31/23
Wellington Management Company, LLP 2,287,137 1.36 -15,615 12/31/23
Amundi Asset Management, SAS 2,210,642 1.31 -189,290 12/31/23
Neuberger Berman, LLC 1,999,942 1.19 -7,123 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 5,262,476 3.12 -37,083 3/31/24
iShares Core S&P Mid-Cap ETF 5,254,866 3.12 101,761 3/31/24
Vanguard Small-Cap Index Fund 4,288,998 2.55 -61,641 3/31/24
Vanguard Extended Market Index Fund 2,523,718 1.50 24,640 3/31/24
Vanguard Small-Cap Growth Index Fund 2,428,603 1.44 -10,733 3/31/24
Mairs and Power Growth Fund 2,179,218 1.29 -115,782 12/31/23
Fiera Global Equity Fund 1,880,203 1.12 -35,200 12/31/23
Statens Pensjonsfond Utland 1,762,805 1.05 36,431 12/31/23
Eaton Vance-Atlanta Capital SMID-Cap Fund 1,550,857 0.92 -- 2/29/24
SPDR S&P Midcap 400 ETF 1,380,005 0.82 31,885 3/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv