Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 903 13,133.59 89.08 150,416,207
Mutual Fund 915 4,822.57 33.47 56,543,404
Insider 21 149.03 0.97 1,633,900

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 406 700.12 4.75 8,018,592
Sellers 404 -1,052.10 7.22 -12,183,283
Net -351.98 2.47 -4,164,691

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 13,282.90 90.05 152,053,524
Top 10 Inst. 5,668.67 38.36 64,777,451
Top 20 Inst. 7,159.43 48.56 81,989,354
Top 50 Inst. 9,522.26 64.53 108,963,519

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 198 2,997.57 20.32 34,315,533
Aggressive Growth 6 317.11 2.15 3,625,677
Core Growth 141 2,207.99 14.95 25,245,332
Growth 51 472.47 3.22 5,444,524
Income 35 114.90 0.78 1,313,154
Income Value 19 69.35 0.47 792,526
Yield 16 45.54 0.31 520,628
Index 56 4,819.34 32.62 55,083,407
Other 200 3,069.70 20.80 35,129,121
Broker Dealer 30 292.37 1.98 3,340,994
GARP 90 2,132.38 14.44 24,376,138
Hedge Fund 69 523.87 3.55 5,995,255
Specialty 10 119.72 0.83 1,401,099
VC Private Equity 1 1.37 0.01 15,635
Value 101 1,389.07 9.51 16,057,399
Core Value 82 1,025.61 7.05 11,896,765
Deep Value 19 363.46 2.46 4,160,634

Location: Global Region

Location Holders % O/S Shares Share Value
North America 719 74.68 126,091,614 11,029,842,336
Europe 164 14.34 24,210,798 2,100,445,535
Asia / Pacific 40 1.03 1,746,360 152,214,754
Middle East 1 -- 3,198 279,857
Africa 1 -- 1,554 113,256

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 16,888,296 10.00 -176,379 9/30/24
BlackRock Institutional Trust Company, N.A. 14,465,951 8.57 -205,640 9/30/24
State Street Global Advisors (US) 7,458,988 4.42 443,141 9/30/24
Kayne Anderson Rudnick Investment Management, LLC 4,911,058 2.91 57,802 9/30/24
Fiera Capital Corporation 4,341,687 2.57 -48,983 9/30/24
Geode Capital Management, L.L.C. 4,152,292 2.46 188,579 9/30/24
Mairs and Power, Inc. 4,144,967 2.45 183,303 9/30/24
Flossbach von Storch AG 3,499,200 2.07 109,687 9/30/24
PineStone Asset Management Inc. 2,828,497 1.68 178,900 9/30/24
Wellington Management Company, LLP 2,086,515 1.24 -294,045 9/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 5,365,831 3.18 3,256 9/30/24
iShares Core S&P Mid-Cap ETF 5,315,880 3.15 34,893 10/31/24
Vanguard Small-Cap Index Fund 4,229,950 2.51 -48,775 9/30/24
Vanguard Extended Market Index Fund 2,507,801 1.49 -76,376 9/30/24
Flossbach von Storch SICAV - Multiple Opportunities 2,399,451 1.42 79,014 9/30/24
Vanguard Small-Cap Growth Index Fund 2,334,004 1.38 -32,229 9/30/24
Mairs and Power Growth Fund 2,044,774 1.21 -20,579 6/30/24
Statens Pensjonsfond Utland 1,878,583 1.11 115,778 6/30/24
Fiera Global Equity Fund 1,816,890 1.08 -63,313 6/30/24
SPDR S&P Dividend ETF 1,531,716 0.91 81,156 10/31/24

* Insider values reflect direct beneficial ownership.

Source: