Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 818 10,882.96 88.48 149,344,733
Mutual Fund 764 4,114.40 32.42 54,712,796
Insider 21 113.26 0.92 1,556,080

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 318 657.94 5.32 8,987,047
Sellers 369 -686.27 5.55 -9,372,089
Net -28.33 0.23 -385,042

Concentration

Value ($MM) % O/S Shares
Total Inst. 10,996.22 89.40 150,900,813
Top 10 Inst. 4,845.17 39.39 66,481,456
Top 20 Inst. 6,080.25 49.51 83,561,426
Top 50 Inst. 8,095.47 65.91 111,240,248

Style

Holders Value ($MM) % Inst Shares Shares
Growth 199 2,447.63 19.88 33,560,369
Aggressive Growth 6 221.15 1.80 3,034,419
Core Growth 143 1,804.34 14.66 24,739,234
Growth 50 422.14 3.43 5,786,716
Income 26 79.83 0.65 1,095,064
Income Value 12 53.81 0.44 738,961
Yield 14 26.02 0.21 356,103
Index 54 3,924.19 31.89 53,818,469
Other 192 2,717.56 22.09 37,282,171
Broker Dealer 29 200.29 1.63 2,748,243
GARP 86 2,203.44 17.91 30,229,293
Hedge Fund 70 220.95 1.79 3,030,259
Specialty 6 92.62 0.75 1,270,838
VC Private Equity 1 0.26 -- 3,538
Value 90 1,214.37 9.94 16,778,754
Core Value 72 851.82 6.99 11,805,570
Deep Value 18 362.55 2.95 4,973,184

Location: Global Region

Holders % O/S Shares Share Value
North America 648 76.39 128,941,295 9,398,401,555
Europe 151 11.79 19,894,009 1,447,001,735
Asia / Pacific 37 1.22 2,062,587 150,601,392
Africa 1 -- 1,554 113,256
Latin America 1 -- 1,368 104,638

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 17,030,428 10.09 727,696 9/30/23
BlackRock Institutional Trust Company, N.A. 15,004,324 8.89 255,537 9/30/23
State Street Global Advisors (US) 7,225,706 4.28 -46,052 9/30/23
Fiera Capital Corporation 6,672,492 3.95 691,240 9/30/23
Kayne Anderson Rudnick Investment Management, LLC 5,709,678 3.38 -3,728 9/30/23
Mairs and Power, Inc. 4,389,602 2.60 19,430 9/30/23
Geode Capital Management, L.L.C. 3,126,563 1.85 149,340 9/30/23
PineStone Asset Management Inc. 2,619,979 1.55 1,873,902 9/30/23
Amundi Asset Management, SAS 2,399,932 1.42 179,421 9/30/23
Wellington Management Company, LLP 2,302,752 1.36 -33,949 9/30/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 5,292,677 3.14 30,907 10/31/23
iShares Core S&P Mid-Cap ETF 5,218,464 3.09 -63,109 10/31/23
Vanguard Small-Cap Index Fund 4,358,508 2.58 9,612 10/31/23
Vanguard Small-Cap Growth Index Fund 2,434,904 1.44 3,752 10/31/23
Vanguard Extended Market Index Fund 2,388,969 1.42 37,866 10/31/23
Mairs and Power Growth Fund 2,295,000 1.36 -- 9/30/23
Fiera Global Equity Fund 1,915,403 1.13 -167,776 6/30/23
Statens Pensjonsfond Utland 1,726,374 1.02 117,288 12/31/22
Eaton Vance-Atlanta Capital SMID-Cap Fund 1,550,857 0.92 -- 9/30/23
American Funds SMALLCAP World Fund 1,374,000 0.81 -- 9/30/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv