Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 994 11,544.52 94.14 152,465,233
Mutual Fund 1,044 3,653.37 28.36 46,359,086
Insider 17 125.32 0.84 1,352,630

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 430 1,080.82 8.81 14,271,318
Sellers 517 -1,556.05 12.40 -20,083,614
Net -475.22 3.59 -5,812,296

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 11,669.84 94.98 153,817,863
Top 10 Inst. 4,496.40 36.72 59,468,344
Top 20 Inst. 5,775.36 47.16 76,383,491
Top 50 Inst. 7,911.44 64.51 104,473,825

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 200 2,151.98 17.52 28,372,346
Aggressive Growth 8 240.73 1.96 3,181,036
Core Growth 143 1,737.55 14.15 22,908,646
Growth 49 173.70 1.41 2,282,664
Income 28 98.95 0.81 1,306,884
Income Value 14 61.27 0.50 808,543
Yield 14 37.68 0.31 498,341
Index 64 4,382.44 35.78 57,947,136
Other 212 3,134.64 25.58 41,421,834
Broker Dealer 36 354.92 2.90 4,694,136
GARP 88 1,681.38 13.72 22,215,957
Hedge Fund 78 1,008.47 8.23 13,324,282
Specialty 8 88.38 0.72 1,167,891
VC Private Equity 1 0.60 -- 7,964
Sector Specific 1 0.88 0.01 11,604
Value 112 1,124.43 9.17 14,848,787
Core Value 94 803.48 6.55 10,611,567
Deep Value 18 320.94 2.62 4,237,220

Location: Global Region

Location Holders % O/S Shares Share Value
North America 755 80.15 129,809,186 9,846,035,316
Europe 187 13.23 21,423,106 1,626,670,785
Asia / Pacific 62 1.56 2,523,033 192,331,121
Middle East 4 0.03 42,839 3,239,057
Africa 3 0.01 19,699 1,558,793

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 14,676,217 9.06 -101,652 6/30/26
State Street Investment Management (US) 8,139,970 5.03 144,618 6/30/26
Vanguard Portfolio Management, LLC 8,046,164 4.97 83,207 6/30/26
Vanguard Capital Management, LLC 7,467,406 4.61 84,166 6/30/26
Geode Capital Management, L.L.C. 5,095,935 3.15 234,498 6/30/26
Mairs and Power, Inc. 4,003,774 2.47 -21,427 6/30/26
Kayne Anderson Rudnick Investment Management, LLC 3,831,756 2.37 -311,758 6/30/26
PineStone Asset Management Inc. 3,185,789 1.97 -439,751 6/30/26
Fiera Capital Corporation 2,799,513 1.73 -70,442 6/30/26
Principal Global Investors (Equity) 2,221,820 1.37 -168,143 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Mid-Cap ETF 5,809,910 3.59 109,550 8/31/26
Vanguard Total Stock Market Index Fund 5,280,387 3.26 11,646 7/31/26
Vanguard Small-Cap Index Fund 3,814,658 2.36 8,471 7/31/26
Vanguard Small-Cap Growth Index Fund 2,208,292 1.36 9,526 7/31/26
Statens Pensjonsfond Utland 2,092,747 1.29 167,847 6/30/26
Mairs & Power Fund 1,966,015 1.21 -- 6/30/26
Vanguard Extended Market Index Fund 1,911,594 1.18 6,082 7/31/26
Fiera Global Equity Fund 1,671,880 1.03 -2,010 12/31/25
State Street SPDR S&P Dividend ETF 1,556,724 0.96 22,669 8/31/26
Global X US Infrastructure Development ETF 1,287,864 0.80 -24,995 8/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG