Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,013 12,647.74 93.17 150,901,898
Mutual Fund 1,024 3,648.40 28.34 47,020,172
Insider 17 126.08 0.84 1,352,630

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 468 1,710.94 12.54 20,304,281
Sellers 414 -2,552.27 18.57 -30,071,790
Net -841.34 6.03 -9,767,509

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 12,773.82 94.01 152,254,495
Top 10 Inst. 5,015.94 36.80 59,595,277
Top 20 Inst. 6,397.38 46.91 75,977,217
Top 50 Inst. 8,710.73 63.81 103,351,275

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 198 2,492.45 18.31 29,654,354
Aggressive Growth 8 277.62 2.03 3,281,998
Core Growth 137 1,934.19 14.18 22,970,335
Growth 53 280.64 2.10 3,402,021
Income 29 113.55 0.84 1,365,996
Income Value 15 77.24 0.58 933,160
Yield 14 36.31 0.27 432,836
Index 64 4,859.76 35.55 57,569,685
Other 213 3,259.20 24.10 39,033,841
Broker Dealer 33 395.38 2.89 4,672,701
GARP 91 1,967.76 14.64 23,718,442
Hedge Fund 81 821.74 6.02 9,747,515
Specialty 7 73.44 0.55 883,579
VC Private Equity -- -- -- --
Sector Specific 1 0.88 0.01 11,604
Value 109 1,261.61 9.41 15,233,770
Core Value 89 897.05 6.66 10,788,247
Deep Value 20 364.56 2.74 4,445,523

Location: Global Region

Location Holders % O/S Shares Share Value
North America 768 80.21 129,906,351 10,928,422,474
Europe 196 12.24 19,816,741 1,639,603,581
Asia / Pacific 60 1.54 2,494,382 202,921,340
Africa 3 0.01 19,699 1,512,713
Middle East 3 0.01 17,355 1,364,201

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 14,777,869 9.12 423,592 3/31/26
State Street Investment Management (US) 7,995,352 4.94 181,475 3/31/26
Vanguard Portfolio Management, LLC 7,962,957 4.92 7,962,957 3/31/26
Vanguard Capital Management, LLC 7,383,240 4.56 87,362 3/31/26
Geode Capital Management, L.L.C. 4,861,437 3.00 209,196 3/31/26
Kayne Anderson Rudnick Investment Management, LLC 4,143,514 2.56 -113,232 3/31/26
Mairs and Power, Inc. 4,025,201 2.49 -91,114 3/31/26
PineStone Asset Management Inc. 3,185,789 1.97 -439,751 6/30/26
Fiera Capital Corporation 2,869,955 1.77 -147,288 3/31/26
Principal Global Investors (Equity) 2,389,963 1.48 -16,346 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Mid-Cap ETF 5,679,814 3.51 56,412 6/30/26
Vanguard Total Stock Market Index Fund 5,268,741 3.25 17,731 6/30/26
Vanguard Small-Cap Index Fund 3,806,187 2.35 2,317 6/30/26
Vanguard Small-Cap Growth Index Fund 2,198,766 1.36 57,768 6/30/26
Mairs and Power Growth Fund 1,966,015 1.21 -- 6/30/26
Statens Pensjonsfond Utland 1,924,900 1.19 -60,225 12/31/25
Vanguard Extended Market Index Fund 1,905,512 1.18 31,329 6/30/26
Fiera Global Equity Fund 1,671,880 1.03 -2,010 12/31/25
State Street SPDR S&P Dividend ETF 1,420,218 0.88 -8,246 6/30/26
Principal MidCap Fund 1,301,765 0.80 -79,163 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG