Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,026 13,009.93 92.72 153,892,216
Mutual Fund 1,027 3,880.72 29.21 48,466,404
Insider 17 126.08 0.82 1,352,630

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 506 1,724.20 12.27 20,369,629
Sellers 412 -2,379.83 16.64 -27,623,611
Net -655.63 4.37 -7,253,982

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 13,136.01 93.54 155,244,846
Top 10 Inst. 5,081.97 36.17 60,035,028
Top 20 Inst. 6,487.20 46.21 76,698,083
Top 50 Inst. 8,892.66 63.29 105,041,794

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 198 2,552.62 18.17 30,153,121
Aggressive Growth 8 277.87 1.98 3,282,799
Core Growth 137 1,924.30 13.69 22,727,173
Growth 53 350.46 2.50 4,143,149
Income 33 140.47 1.00 1,660,202
Income Value 17 103.54 0.74 1,223,942
Yield 16 36.93 0.26 436,260
Index 67 4,879.36 34.76 57,697,440
Other 212 3,484.56 24.82 41,189,713
Broker Dealer 33 416.13 2.96 4,916,067
GARP 90 2,159.30 15.38 25,524,256
Hedge Fund 80 833.34 5.94 9,853,598
Specialty 7 74.74 0.53 883,229
VC Private Equity 1 0.55 -- 6,443
Sector Specific 1 0.52 -- 6,120
Value 110 1,282.88 9.18 15,242,408
Core Value 91 908.38 6.52 10,816,980
Deep Value 19 374.50 2.67 4,425,428

Location: Global Region

Location Holders % O/S Shares Share Value
North America 784 79.51 131,955,587 11,179,188,679
Europe 194 12.60 20,904,967 1,755,946,980
Asia / Pacific 58 1.41 2,347,070 197,810,659
Africa 4 0.02 25,351 2,054,554
Middle East 3 0.01 11,871 1,004,880

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 14,777,869 8.90 423,592 3/31/26
State Street Investment Management (US) 7,995,352 4.82 181,475 3/31/26
Vanguard Portfolio Management, LLC 7,962,957 4.80 7,962,957 3/31/26
Vanguard Capital Management, LLC 7,383,240 4.45 87,362 3/31/26
Geode Capital Management, L.L.C. 4,861,437 2.93 209,196 3/31/26
Kayne Anderson Rudnick Investment Management, LLC 4,143,514 2.50 -113,232 3/31/26
Mairs and Power, Inc. 4,025,201 2.43 -91,114 3/31/26
PineStone Asset Management Inc. 3,625,540 2.18 -163,443 3/31/26
Fiera Capital Corporation 2,869,955 1.73 -147,288 3/31/26
Principal Global Investors (Equity) 2,389,963 1.44 -16,346 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Mid-Cap ETF 5,623,402 3.39 20,396 5/31/26
Vanguard Total Stock Market Index Fund 5,251,010 3.16 -4,538 5/31/26
Vanguard Small-Cap Index Fund 3,803,870 2.29 -5,606 5/31/26
Vanguard Small-Cap Growth Index Fund 2,140,998 1.29 5,332 5/31/26
Mairs and Power Growth Fund 1,966,015 1.18 -93,759 3/31/26
Statens Pensjonsfond Utland 1,924,900 1.16 -60,225 12/31/25
Vanguard Extended Market Index Fund 1,874,183 1.13 1,785 5/31/26
Fiera Global Equity Fund 1,671,880 1.01 -2,010 12/31/25
State Street SPDR S&P Dividend ETF 1,428,464 0.86 -79,201 5/31/26
Principal MidCap Fund 1,380,928 0.83 -32,019 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG