Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 911 13,129.09 89.02 150,317,837
Mutual Fund 924 4,825.98 33.44 56,466,032
Insider 21 149.20 0.97 1,634,788

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 414 711.75 4.82 8,143,016
Sellers 412 -1,057.88 7.25 -12,248,805
Net -346.13 2.43 -4,105,789

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 13,284.07 90.03 152,013,292
Top 10 Inst. 5,668.67 38.36 64,777,451
Top 20 Inst. 7,159.43 48.56 81,989,354
Top 50 Inst. 9,522.26 64.53 108,963,519

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 200 3,015.42 20.43 34,493,038
Aggressive Growth 6 317.11 2.15 3,625,677
Core Growth 144 2,225.12 15.07 25,437,335
Growth 50 473.20 3.22 5,430,026
Income 35 114.54 0.78 1,309,629
Income Value 19 69.05 0.47 789,593
Yield 16 45.49 0.31 520,036
Index 57 4,831.12 32.69 55,193,420
Other 200 3,072.62 20.83 35,166,595
Broker Dealer 30 292.37 1.98 3,340,994
GARP 91 2,135.16 14.46 24,410,652
Hedge Fund 68 523.96 3.55 5,998,215
Specialty 10 119.76 0.83 1,401,099
VC Private Equity 1 1.37 0.01 15,635
Value 103 1,387.16 9.50 16,035,168
Core Value 84 1,024.26 7.04 11,878,963
Deep Value 19 362.90 2.46 4,156,205

Location: Global Region

Location Holders % O/S Shares Share Value
North America 719 74.57 125,912,103 11,016,077,256
Europe 171 14.36 24,250,711 2,106,225,449
Asia / Pacific 40 1.04 1,750,316 152,586,685
Africa 2 0.02 39,714 3,391,963
Middle East 1 -- 3,198 279,857

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 16,888,296 10.00 -176,379 9/30/24
BlackRock Institutional Trust Company, N.A. 14,465,951 8.57 -205,640 9/30/24
State Street Global Advisors (US) 7,458,988 4.42 443,141 9/30/24
Kayne Anderson Rudnick Investment Management, LLC 4,911,058 2.91 57,802 9/30/24
Fiera Capital Corporation 4,341,687 2.57 -48,983 9/30/24
Geode Capital Management, L.L.C. 4,152,292 2.46 188,579 9/30/24
Mairs and Power, Inc. 4,144,967 2.45 183,303 9/30/24
Flossbach von Storch AG 3,499,200 2.07 109,687 9/30/24
PineStone Asset Management Inc. 2,828,497 1.68 178,900 9/30/24
Wellington Management Company, LLP 2,086,515 1.24 -294,045 9/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Mid-Cap ETF 5,424,301 3.21 108,421 11/30/24
Vanguard Total Stock Market Index Fund 5,352,093 3.17 -13,738 10/31/24
Vanguard Small-Cap Index Fund 4,238,250 2.51 8,300 10/31/24
Vanguard Extended Market Index Fund 2,507,801 1.49 -76,376 9/30/24
Flossbach von Storch SICAV - Multiple Opportunities 2,399,451 1.42 79,014 9/30/24
Vanguard Small-Cap Growth Index Fund 2,329,359 1.38 -4,645 10/31/24
Mairs and Power Growth Fund 2,059,774 1.22 15,000 9/30/24
Statens Pensjonsfond Utland 1,878,583 1.11 115,778 6/30/24
Fiera Global Equity Fund 1,816,890 1.08 -63,313 6/30/24
Eaton Vance-Atlanta Capital SMID-Cap Fund 1,531,560 0.91 -- 10/31/24

* Insider values reflect direct beneficial ownership.

Source: LSEG