Dividend History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.255 | U.S. Currency | |||||
0.255 | U.S. Currency | |||||
0.255 | U.S. Currency | |||||
0.255 | U.S. Currency | |||||
Total dividends in 2024: | 1.02 | |||||
0.235 | U.S. Currency | |||||
0.235 | U.S. Currency | |||||
0.235 | U.S. Currency | |||||
0.235 | U.S. Currency | |||||
Total dividends in 2023: | 0.94 | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
Total dividends in 2022: | 0.84 | |||||
0.1875 | U.S. Currency | |||||
0.1875 | U.S. Currency | |||||
0.1875 | U.S. Currency | |||||
0.1875 | U.S. Currency | |||||
Total dividends in 2021: | 0.75 | |||||
0.175 | U.S. Currency | |||||
0.175 | U.S. Currency | |||||
0.175 | U.S. Currency | |||||
Total dividends in 2020: | 0.525 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2019: | 0.64 | |||||
0.1325 | U.S. Currency | |||||
0.1325 | U.S. Currency | |||||
0.1325 | U.S. Currency | |||||
0.1325 | Cash dividend on increased shares | |||||
Total dividends in 2018: | 0.53 | |||||
2.00 | Stock split | |||||
33333:100000 | Stock split | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2017: | 2.48 | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
Total dividends in 2016: | 0.44 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2015: | 0.40 | |||||
0.091667 | U.S. Currency | |||||
0.091667 | U.S. Currency | |||||
0.091667 | U.S. Currency | |||||
0.091667 | U.S. Currency | |||||
Total dividends in 2014: | 0.366668 | |||||
0.083333 | U.S. Currency | |||||
0.083333 | U.S. Currency | |||||
0.083333 | U.S. Currency | |||||
0.083333 | U.S. Currency | |||||
Total dividends in 2013: | 0.333332 | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2012: | 0.30 | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
Total dividends in 2011: | 0.28 | |||||
0.066667 | U.S. Currency | |||||
0.066667 | U.S. Currency | |||||
0.066667 | U.S. Currency | |||||
0.066667 | U.S. Currency | |||||
Total dividends in 2010: | 0.266668 | |||||
0.063333 | U.S. Currency | |||||
0.063333 | U.S. Currency | |||||
0.063333 | U.S. Currency | |||||
0.063333 | U.S. Currency | |||||
Total dividends in 2009: | 0.253332 | |||||
0.061667 | U.S. Currency | |||||
0.061667 | U.S. Currency | |||||
0.061667 | U.S. Currency | |||||
0.061667 | U.S. Currency | |||||
Total dividends in 2008: | 0.246668 | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
Total dividends in 2007: | 0.22 | |||||
0.048333 | U.S. Currency | |||||
0.048333 | U.S. Currency | |||||
0.048333 | U.S. Currency | |||||
0.048333 | U.S. Currency | |||||
Total dividends in 2006: | 0.193332 | |||||
0.043333 | U.S. Currency | |||||
0.043333 | U.S. Currency | |||||
0.043333 | U.S. Currency | |||||
0.043333 | U.S. Currency | |||||
Total dividends in 2005: | 0.173332 | |||||
0.0311 | U.S. Currency | |||||
0.0311 | U.S. Currency | |||||
0.0311 | U.S. Currency | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
0.50 | Extra, special, participating or arrears | |||||
0.031111 | U.S. Currency | |||||
Total dividends in 2004: | 1.124411 | |||||
0.018333 | U.S. Currency | |||||
0.018333 | U.S. Currency | |||||
0.018333 | U.S. Currency | |||||
0.018333 | U.S. Currency | |||||
Total dividends in 2003: | 0.073332 | |||||
0.016289 | U.S. Currency | |||||
0.016289 | Cash dividend on increased shares | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
0.016296 | U.S. Currency | |||||
0.016296 | U.S. Currency | |||||
Total dividends in 2002: | 0.56517 | |||||
0.014815 | U.S. Currency | |||||
0.014815 | U.S. Currency | |||||
0.014815 | U.S. Currency | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
0.009877 | U.S. Currency | |||||
Total dividends in 2001: | 0.554322 | |||||
0.013827 | U.S. Currency | |||||
0.013827 | U.S. Currency | |||||
0.013827 | U.S. Currency | |||||
0.013827 | U.S. Currency | |||||
Total dividends in 2000: | 0.055308 | |||||
0.010864 | U.S. Currency | |||||
0.010864 | U.S. Currency | |||||
0.010864 | U.S. Currency | |||||
0.010864 | U.S. Currency | |||||
Total dividends in 1999: | 0.043456 | |||||
0.010864 | U.S. Currency | |||||
0.010864 | U.S. Currency | |||||
0.010864 | Cash dividend on increased shares | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
0.010864 | U.S. Currency | |||||
Total dividends in 1998: | 0.543456 | |||||
0.009218 | U.S. Currency | |||||
0.009218 | U.S. Currency | |||||
0.009218 | U.S. Currency | |||||
Total dividends in 1997: | 0.027654 | |||||
0.009218 | U.S. Currency | |||||
0.007901 | U.S. Currency | |||||
0.007901 | U.S. Currency | |||||
0.007901 | U.S. Currency | |||||
66667:100000 | Stock dividend | |||||
0.50 | Stock dividend | |||||
Total dividends in 1996: | 0.532921 | |||||
0.005267 | Cash dividend on increased shares | |||||
0.007023 | U.S. Currency | |||||
0.007023 | U.S. Currency | |||||
0.007023 | U.S. Currency | |||||
Total dividends in 1995: | 0.026336 | |||||
0.007023 | U.S. Currency | |||||
0.006145 | U.S. Currency | |||||
0.006145 | U.S. Currency | |||||
0.006145 | U.S. Currency | |||||
0.118519 | Extra, special, participating or arrears | |||||
0.50 | Stock dividend | |||||
66667:100000 | Stock dividend | |||||
Total dividends in 1994: | 0.643977 | |||||
0.004097 | Cash dividend on increased shares | |||||
0.00556 | U.S. Currency | |||||
0.00556 | U.S. Currency | |||||
0.00556 | U.S. Currency | |||||
Total dividends in 1993: | 0.020777 | |||||
0.00556 | U.S. Currency | |||||
0.00556 | U.S. Currency | |||||
0.00556 | U.S. Currency | |||||
0.004975 | U.S. Currency | |||||
0.004975 | U.S. Currency | |||||
Total dividends in 1992: | 0.02663 | |||||
0.004975 | U.S. Currency | |||||
0.004975 | U.S. Currency | |||||
0.004975 | U.S. Currency | |||||
Total dividends in 1991: | 0.014925 | |||||
0.004975 | U.S. Currency | |||||
0.00439 | U.S. Currency | |||||
0.00439 | U.S. Currency | |||||
0.00439 | U.S. Currency | |||||
Total dividends in 1990: | 0.018145 | |||||
0.00439 | U.S. Currency | |||||
0.003804 | U.S. Currency | |||||
0.003804 | U.S. Currency | |||||
0.003804 | U.S. Currency | |||||
Total dividends in 1989: | 0.015802 | |||||
0.003804 | U.S. Currency | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
0.002536 | Cash dividend on increased shares | |||||
0.002926 | U.S. Currency | |||||
Total dividends in 1988: | 0.509266 | |||||
0.002926 | U.S. Currency | |||||
0.002926 | U.S. Currency | |||||
0.002926 | U.S. Currency | |||||
0.002926 | U.S. Currency | |||||
Total dividends in 1987: | 0.011704 | |||||
0.002926 | U.S. Currency | |||||
0.002536 | U.S. Currency | |||||
0.002536 | U.S. Currency | |||||
0.002536 | U.S. Currency | |||||
0.002536 | U.S. Currency | |||||
Total dividends in 1986: | 0.01307 | |||||
0.002146 | U.S. Currency | |||||
0.002146 | U.S. Currency | |||||
0.002146 | U.S. Currency | |||||
0.002146 | U.S. Currency | |||||
Total dividends in 1985: | 0.008584 | |||||
0.002146 | U.S. Currency | |||||
0.002146 | U.S. Currency | |||||
0.002146 | U.S. Currency | |||||
0.002146 | U.S. Currency | |||||
Total dividends in 1984: | 0.008584 | |||||
0.002146 | Cash dividend on increased shares | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
0.002081 | U.S. Currency | |||||
0.002081 | U.S. Currency | |||||
0.002081 | U.S. Currency | |||||
Total dividends in 1983: | 0.508389 | |||||
0.002081 | U.S. Currency | |||||
0.002081 | U.S. Currency | |||||
0.002081 | U.S. Currency | |||||
0.002081 | U.S. Currency | |||||
Total dividends in 1982: | 0.008324 | |||||
66667:100000 | Stock dividend | |||||
0.50 | Stock dividend | |||||
0.001387 | Cash dividend on increased shares | |||||
0.002081 | U.S. Currency | |||||
0.002081 | U.S. Currency | |||||
0.002081 | U.S. Currency | |||||
Total dividends in 1981: | 0.50763 | |||||
0.002081 | U.S. Currency | |||||
0.002081 | U.S. Currency | |||||
0.002081 | U.S. Currency | |||||
0.001734 | U.S. Currency | |||||
Total dividends in 1980: | 0.007977 | |||||
0.001734 | U.S. Currency | |||||
0.001734 | U.S. Currency | |||||
0.001734 | U.S. Currency | |||||
0.001301 | U.S. Currency | |||||
Total dividends in 1979: | 0.006503 | |||||
0.001301 | U.S. Currency | |||||
0.001301 | U.S. Currency | |||||
0.001301 | U.S. Currency | |||||
0.000867 | U.S. Currency | |||||
Total dividends in 1978: | 0.00477 | |||||
0.000867 | U.S. Currency | |||||
0.000434 | U.S. Currency | |||||
0.000434 | U.S. Currency | |||||
0.000434 | U.S. Currency | |||||
Total dividends in 1977: | 0.002169 | |||||
0.000434 | U.S. Currency | |||||
0.000434 | U.S. Currency | |||||
Total dividends in 1976: | 0.000868 | |||||
0.000434 | U.S. Currency | |||||
Total dividends in 1975: | 0.000434 | |||||
0.000434 | U.S. Currency | |||||
Total dividends in 1974: | 0.000434 | |||||
0.000434 | Cash dividend on increased shares | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
Total dividends in 1973: | 0.500434 | |||||
0.000405 | Cash dividend on increased shares | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
Total dividends in 1972: | 0.500405 | |||||
0.098765 | Stock rights | |||||
Total dividends in 1900: | 0.098765 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.