Graco Reports Record Fourth Quarter and Annual Sales - Fourth Quarter Profitability and EPS Growth Driven by Strong Operating Performance
Summary
$ in millions except per share amounts
Quarter Ended | Year Ended | ||||||||||||||||||
Dec 28, | Dec 30, | % | Dec 28, | Dec 30, | % | ||||||||||||||
2012 | 2011 | Change | 2012 | 2011 | Change | ||||||||||||||
Net Sales | $ | 253.7 | $ | 215.6 | 18 | % | $ | 1,012.5 | $ | 895.3 | 13 | % | |||||||
Net Earnings | 42.3 | 30.4 | 39 | % | 149.1 | 142.3 | 5 | % | |||||||||||
Diluted Net Earnings per Common Share |
$ | 0.68 | $ | 0.50 | 36 | % | $ | 2.42 | $ | 2.32 | 4 | % |
-
Record sales in the fourth quarter included 15 percentage points of
growth from Powder Finishing operations acquired in
April 2012 , while legacy business increased 3 percent. -
Contractor segment sales for the quarter were up 13 percent, driven by
growth in the
Americas . - Fourth quarter gross margin rates for legacy operations improved by more than 2 percentage points over the comparable period last year.
-
Cash flow from operations for the year remained strong at
$190 million , 17 percent higher than last year.
"Fourth quarter performance for
Consolidated Results
For the quarter, sales were up 18 percent, including increases of 20
percent in the
Sales for the quarter included
Gross profit margin, expressed as a percentage of sales, was 55 percent
for the quarter, up slightly from last year, and 54 percent for the
year, 1½ percentage points lower than last year. For the quarter and
year, the effects of strong operational performance in legacy businesses
offset the unfavorable effect of lower margin rates on acquired Powder
Finishing operations. Non-recurring purchase accounting effects totaling
Total operating expenses for the quarter increased
The April purchase of Powder Finishing and Liquid Finishing equipment
operations had significant impacts on interest expense (increased
The effective income tax rate was 28 percent for the quarter and 31 percent for the year, compared to 30 percent and 32 percent for the comparable periods last year. This year’s effective rates were reduced by the effects of the investment income from the Liquid Finishing businesses held separate and a tax rate reduction resulting from a tax holiday in a foreign jurisdiction.
Segment Results
Certain measurements of segment operations are summarized below:
Quarter Ended | Year Ended | ||||||||||||||||||||||||
Industrial | Contractor | Lubrication | Industrial | Contractor | Lubrication | ||||||||||||||||||||
Net sales (in millions) | $ | 156.4 | $ | 69.9 | $ | 27.4 | $ | 603.4 | $ | 298.8 | $ | 110.2 | |||||||||||||
Net sales percentage change from last year |
25 | % | 13 | % |
(3) |
% |
20 | % | 3 | % | 7 | % | |||||||||||||
Operating earnings as a percentage of net sales |
|||||||||||||||||||||||||
2012 |
30 | % | 16 | % | 20 | % | 31 | % | 18 | % | 20 | % | |||||||||||||
2011 |
33 | % | 10 | % | 19 | % | 35 | % | 17 | % | 18 | % | |||||||||||||
Industrial segment sales increased 25 percent for the quarter, all from
the addition of Powder Finishing operations. Without Powder Finishing,
sales for the quarter increased 10 percent in the
Contractor segment sales increased 13 percent for the quarter and 3
percent for the year. Sales for the quarter increased 25 percent in the
Lubrication segment sales decreased 3 percent for the quarter and
increased 7 percent for the year. Sales for the quarter increased 8
percent in the
Acquisition
On
In
In
While it seeks a buyer,
Under terms of the Hold Separate Order, the Company does not control the Liquid Finishing businesses, nor is it able to exert influence over the Liquid Finishing operations. Consequently, the Company’s investment in the Liquid Finishing businesses has been reflected as a cost-method investment, and its financial results have not been consolidated with those of the Company. Income is recognized based on dividends received from current earnings and is included in other income.
The Liquid Finishing businesses generated sales of
Outlook
"We expect growth in every region of the world in 2013," said Mr.
McHale. "In the
Cautionary Statement Regarding Forward-Looking Statements
A forward-looking statement is any statement made in this earnings
release and other reports that the Company files periodically with the
The Company desires to take advantage of the “safe harbor” provisions of
the Private Securities Litigation Reform Act of 1995 by making
cautionary statements concerning any forward-looking statements made by
or on behalf of the Company. The Company cannot give any assurance that
the results forecasted in any forward-looking statement will actually be
achieved. Future results could differ materially from those expressed,
due to the impact of changes in various factors. These risk factors
include, but are not limited to: economic conditions in
Conference Call
A real-time Webcast of the conference call will be broadcast live over the Internet. Individuals wanting to listen and view slides can access the call at the Company’s website at www.graco.com/ir. Listeners should go to the website at least 15 minutes prior to the live conference call to install any necessary audio software.
For those unable to listen to the live event, a replay will be available
soon after the conference call at Graco’s website, or by telephone
beginning at approximately
GRACO INC. AND SUBSIDIARIES | |||||||||||||||||
Consolidated Statement of Earnings (Unaudited) | |||||||||||||||||
Quarter Ended | Year Ended | ||||||||||||||||
(in thousands, except per share amounts) | Dec 28, | Dec 30, | Dec 28, | Dec 30, | |||||||||||||
2012 | 2011 | 2012 | 2011 | ||||||||||||||
Net Sales | $ | 253,678 | $ | 215,594 | $ | 1,012,456 | $ | 895,283 | |||||||||
Cost of products sold | 114,790 | 98,581 | 461,926 | 395,078 | |||||||||||||
Gross Profit | 138,888 | 117,013 | 550,530 | 500,205 | |||||||||||||
Product development | 12,296 | 10,846 | 48,921 | 41,554 | |||||||||||||
Selling, marketing and distribution | 41,720 | 37,538 | 163,523 | 151,276 | |||||||||||||
General and administrative | 26,970 | 21,241 | 113,409 | 87,861 | |||||||||||||
Operating Earnings | 57,902 | 47,388 | 224,677 | 219,514 | |||||||||||||
Interest expense | 4,992 | 3,658 | 19,273 | 9,131 | |||||||||||||
Other expense (income), net | (5,752 | ) | 6 | (11,922 | ) | 655 | |||||||||||
Earnings Before Income Taxes | 58,662 | 43,724 | 217,326 | 209,728 | |||||||||||||
Income taxes | 16,400 | 13,300 | 68,200 | 67,400 | |||||||||||||
Net Earnings | $ | 42,262 | $ | 30,424 | $ | 149,126 | $ | 142,328 | |||||||||
Net Earnings per Common Share | |||||||||||||||||
Basic | $ | 0.70 | $ | 0.51 | $ | 2.47 | $ | 2.36 | |||||||||
Diluted | $ | 0.68 | $ | 0.50 | $ | 2.42 | $ | 2.32 | |||||||||
Weighted Average Number of Shares | |||||||||||||||||
Basic | 60,697 | 59,723 | 60,451 | 60,286 | |||||||||||||
Diluted | 61,920 | 60,635 | 61,711 | 61,370 | |||||||||||||
Segment Information (Unaudited) | |||||||||||||||||
Quarter Ended | Year Ended | ||||||||||||||||
Dec 28, | Dec 30, | Dec 28, | Dec 30, | ||||||||||||||
2012 | 2011 | 2012 | 2011 | ||||||||||||||
Net Sales | |||||||||||||||||
Industrial | $ | 156,371 | $ | 125,205 | $ | 603,398 | $ | 501,841 | |||||||||
Contractor | 69,868 | 62,068 | 298,811 | 290,732 | |||||||||||||
Lubrication | 27,439 | 28,321 | 110,247 | 102,710 | |||||||||||||
Total | $ | 253,678 | $ | 215,594 | $ | 1,012,456 | $ | 895,283 | |||||||||
Operating Earnings | |||||||||||||||||
Industrial | $ | 47,483 | $ | 40,698 | $ | 186,129 | $ | 173,694 | |||||||||
Contractor | 10,971 | 6,342 | 54,310 | 50,581 | |||||||||||||
Lubrication | 5,547 | 5,276 | 22,535 | 18,928 | |||||||||||||
Unallocated Corporate expenses | (6,099 | ) | (4,928 | ) | (38,297 | ) | (23,689 | ) | |||||||||
Total | $ | 57,902 | $ | 47,388 | $ | 224,677 | $ | 219,514 | |||||||||
GRACO INC. AND SUBSIDIARIES | ||||||
Consolidated Balance Sheets (Unaudited) | ||||||
(In thousands) | ||||||
Dec 28, | Dec 30, | |||||
2012 | 2011 | |||||
ASSETS | ||||||
Current Assets |
||||||
Cash and cash equivalents | $ | 31,120 | $ | 303,150 | ||
Accounts receivable, less allowances of $6,600 and $5,500 | 172,143 | 150,912 | ||||
Inventories | 121,549 | 105,347 | ||||
Deferred income taxes | 17,742 | 17,674 | ||||
Investment in businesses held separate | 426,813 | - | ||||
Other current assets | 7,629 | 5,887 | ||||
Total current assets | 776,996 | 582,970 | ||||
Property, Plant and Equipment | ||||||
Cost | 389,067 | 358,235 | ||||
Accumulated depreciation | (237,523) | (219,987) | ||||
Property, plant and equipment, net | 151,544 | 138,248 | ||||
Goodwill | 181,228 | 93,400 | ||||
Other Intangible Assets, net | 151,773 | 18,118 | ||||
Deferred Income Taxes | 38,550 | 29,752 | ||||
Other Assets | 21,643 | 11,821 | ||||
Total Assets | $ | 1,321,734 | $ | 874,309 | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||
Current Liabilities | ||||||
Notes payable to banks | $ | 8,133 | $ | 8,658 | ||
Trade accounts payable | 28,938 | 27,402 | ||||
Salaries and incentives | 34,001 | 32,181 | ||||
Dividends payable | 15,206 | 13,445 | ||||
Other current liabilities | 65,393 | 49,596 | ||||
Total current liabilities | 151,671 | 131,282 | ||||
Long-term Debt | 556,480 | 300,000 | ||||
Retirement Benefits and Deferred Compensation | 137,779 | 120,287 | ||||
Deferred Income Taxes | 21,690 | - | ||||
Shareholders' Equity | ||||||
Common stock | 60,767 | 59,747 | ||||
Additional paid-in-capital | 287,795 | 242,007 | ||||
Retained earnings | 189,297 | 97,467 | ||||
Accumulated other comprehensive income (loss) | (83,745) | (76,481) | ||||
Total shareholders' equity | 454,114 | 322,740 | ||||
Total Liabilities and Shareholders' Equity | $ | 1,321,734 | $ | 874,309 | ||
GRACO INC. AND SUBSIDIARIES | ||||||||
Consolidated Statements of Cash Flows (Unaudited) | ||||||||
(In thousands) | ||||||||
Year Ended | ||||||||
Dec 28, | Dec 30, | |||||||
2012 | 2011 | |||||||
Cash Flows From Operating Activities | ||||||||
Net Earnings | $ | 149,126 | $ | 142,328 | ||||
Adjustments to reconcile net earnings to net cash provided by operating activities |
||||||||
Depreciation and amortization | 38,762 | 32,483 | ||||||
Deferred income taxes | (10,786 | ) | (1,814 | ) | ||||
Share-based compensation | 12,409 | 10,994 | ||||||
Excess tax benefit related to share-based payment arrangements | (4,217 | ) | (2,195 | ) | ||||
Change in | ||||||||
Accounts receivable | (2,752 | ) | (26,767 | ) | ||||
Inventories | 5,941 | (13,440 | ) | |||||
Trade accounts payable | (952 | ) | 5,974 | |||||
Salaries and incentives | (4,251 | ) | (3,469 | ) | ||||
Retirement benefits and deferred compensation | 3,209 | 7,228 | ||||||
Other accrued liabilities | 3,288 | 8,148 | ||||||
Other | (95 | ) | 2,574 | |||||
Net cash provided by operating activities | 189,682 | 162,044 | ||||||
Cash Flows From Investing Activities | ||||||||
Property, plant and equipment additions | (18,234 | ) | (23,854 | ) | ||||
Acquisition of businesses, net of cash acquired | (240,068 | ) | (2,139 | ) | ||||
Investment in businesses held separate | (426,813 | ) | - | |||||
Other | (9,405 | ) | (2,004 | ) | ||||
Net cash used in investing activities | (694,520 | ) | (27,997 | ) | ||||
Cash Flows From Financing Activities | ||||||||
Borrowings (payments) on short-term lines of credit, net | (619 | ) | 497 | |||||
Borrowings on long-term notes and line of credit | 649,325 | 402,175 | ||||||
Payments on long-term line of credit | (392,845 | ) | (172,430 | ) | ||||
Payments of debt issuance costs | (1,921 | ) | (1,131 | ) | ||||
Excess tax benefit related to share-based payment arrangements | 4,217 | 2,195 | ||||||
Common stock issued | 30,194 | 22,231 | ||||||
Common stock repurchased | (1,378 | ) | (43,250 | ) | ||||
Cash dividends paid | (54,302 | ) | (50,646 | ) | ||||
Net cash provided by (used in) financing activities | 232,671 | 159,641 | ||||||
Effect of exchange rate changes on cash | 137 | (129 | ) | |||||
Net increase (decrease) in cash and cash equivalents | (272,030 | ) | 293,559 | |||||
Cash and cash equivalents: | ||||||||
Beginning of year | 303,150 | 9,591 | ||||||
End of year | $ | 31,120 | $ | 303,150 | ||||
Source:
Graco Inc.
James A. Graner, 612-623-6635
or
Media
Contact: Bryce Hallowell, 612-623-6679