Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 860 13,051.32 88.38 149,482,462
Mutual Fund 841 4,691.76 31.12 52,461,836
Insider 23 150.73 0.98 1,663,270

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 378 694.43 4.71 7,969,046
Sellers 360 -731.29 4.89 -8,264,503
Net -36.85 0.17 -295,457

Concentration

Value ($MM) % O/S Shares
Total Inst. 13,206.51 89.37 151,165,772
Top 10 Inst. 5,640.69 38.44 65,014,815
Top 20 Inst. 7,110.88 48.23 81,577,834
Top 50 Inst. 9,578.58 64.92 109,806,001

Style

Holders Value ($MM) % Inst Shares Shares
Growth 194 2,907.40 19.70 33,312,545
Aggressive Growth 6 259.74 1.77 2,991,032
Core Growth 137 2,097.93 14.24 24,085,078
Growth 51 549.73 3.69 6,236,435
Income 28 93.66 0.61 1,032,091
Income Value 12 61.48 0.39 665,342
Yield 16 32.18 0.22 366,749
Index 56 4,708.26 32.04 54,197,447
Other 195 3,366.54 22.75 38,476,082
Broker Dealer 30 270.86 1.83 3,096,779
GARP 93 2,593.49 17.49 29,587,497
Hedge Fund 64 401.09 2.74 4,628,735
Specialty 8 101.11 0.69 1,163,071
Value 97 1,395.64 9.45 15,987,828
Core Value 79 1,009.02 6.82 11,533,518
Deep Value 18 386.62 2.63 4,454,310

Location: Global Region

Holders % O/S Shares Share Value
North America 686 75.90 128,371,409 11,206,761,495
Europe 157 12.14 20,530,198 1,800,214,820
Asia / Pacific 39 1.34 2,264,567 199,365,162
Africa 1 -- 1,554 113,256
Latin America 1 -- 661 56,383

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 17,162,924 10.15 132,496 12/31/23
BlackRock Institutional Trust Company, N.A. 14,688,046 8.68 -316,278 12/31/23
State Street Global Advisors (US) 7,643,447 4.52 417,741 12/31/23
Fiera Capital Corporation 6,002,198 3.55 -670,294 12/31/23
Kayne Anderson Rudnick Investment Management, LLC 5,550,830 3.28 -158,848 12/31/23
Mairs and Power, Inc. 4,226,579 2.50 -163,023 12/31/23
Geode Capital Management, L.L.C. 3,243,070 1.92 116,507 12/31/23
Wellington Management Company, LLP 2,287,137 1.35 -15,615 12/31/23
Amundi Asset Management, SAS 2,210,642 1.31 -189,290 12/31/23
Neuberger Berman, LLC 1,999,942 1.18 -7,123 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 5,262,476 3.11 -37,083 3/31/24
iShares Core S&P Mid-Cap ETF 5,254,866 3.11 101,761 3/31/24
Vanguard Small-Cap Index Fund 4,288,998 2.54 -61,641 3/31/24
Vanguard Extended Market Index Fund 2,523,718 1.49 24,640 3/31/24
Vanguard Small-Cap Growth Index Fund 2,428,603 1.44 -10,733 3/31/24
Mairs and Power Growth Fund 2,179,218 1.29 -115,782 12/31/23
Fiera Global Equity Fund 1,880,203 1.11 -35,200 12/31/23
Statens Pensjonsfond Utland 1,762,805 1.04 36,431 12/31/23
Eaton Vance-Atlanta Capital SMID-Cap Fund 1,550,857 0.92 -- 2/29/24
SPDR S&P Midcap 400 ETF 1,380,005 0.82 31,885 3/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv